Tracklist Hide Credits
| A | E (Saranji Sunset Mix)Remix – Billy Nasty, Phil Perry |
9:37 |
| B1 | Blue (Nush Me Club Mix)Remix – Nush |
7:58 |
| B2 | Blue (Nush Me Dub Mix)Remix – Nush |
6:17 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 162-440 813-2 | LaTour | E (CD, Maxi) | Smash Records | 162-440 813-2 | US | 1993 |
| BLNCD 5, 858 137-2 | La Tour* | E / Blue (CD, Single, Promo) | Blunted, Island Records | BLNCD 5, 858 137-2 | UK | 1993 |
| 162-440 813-1 | LaTour | E (12") | Smash Records | 162-440 813-1 | US | 1993 |
| 12 BLN 5DJ | LaTour | E / Blue (12", W/Lbl) | Blunted | 12 BLN 5DJ | UK | Unknown |
| BLNCD 5, 858 137-2 | La Tour* | E / Blue (CD, Single) | Blunted, Blunted | BLNCD 5, 858 137-2 | UK | 1993 |











