Tracklist
| A1 | –Flatt & Scruggs | Foggy Mountain Breakdown | 2:36 |
| A2 | –Bill Emerson | Banjo Whiz | 1:24 |
| A3 | –Allen Shelton | Bending The Strings | 1:47 |
| A4 | –The Stonemans* | Orange Blossom Special Breakdown | 2:35 |
| A5 | –Ken Clark & Chubby Anthony | Lee Highway Ramble | 2:29 |
| A6 | –Larry Sparks | Kentucky Banjo | 1:55 |
| A7 | –Moore & Napier | Kentucky Shuck | 1:55 |
| A8 | –Curtis McPeake | Dueling Banjos | 1:59 |
| A9 | –Country Gentlemen* | Sunrise | 3:14 |
| A10 | –Jim & Jesse | Border Ride | 2:01 |
| B1 | –Bill Duncan | Slippin' Banjo | 2:13 |
| B2 | –Leon Jackson & Johnny Bryant | Buttahatchee | 2:12 |
| B3 | –Reno & Smiley* | Green Mountain Hop | 2:13 |
| B4 | –Little Roy Lewis* | Home Sweet Home | 2:17 |
| B5 | –Reno & Smiley* | Sockeye | 2:12 |
| B6 | –The Stanley Brothers | Train 45 | 2:44 |
| B7 | –Reno & Smiley* | Limehouse Blues | 2:10 |
| B8 | –Jimmy Martin | Big Country | 2:30 |
| B9 | –Tommy Jackson | Cotton Eyed Joe | 1:48 |
| B10 | –Bill Clifton | Cedar Grove | 1:50 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DLX-7908 | Various | 20 Bluegrass Originals: Instrumentals (Cass, Comp) | Deluxe | DLX-7908 | US | 1987 |
| GD-5027X | Various | 20 Bluegrass Originals: Instrumentals (LP, Comp) | Gusto Records | GD-5027X | US | 1978 |
| GD5-5027X | Various | 20 Bluegrass Originals: Instrumentals (Cass, Comp) | Gusto Records | GD5-5027X | US | 1978 |
| DCD-7908 | Various | 20 Bluegrass Originals - Instrumentals (CD, Comp) | Deluxe | DCD-7908 | Canada | 1987 |
| DCD-7908 | Various | 20 Bluegrass Originals: Instrumentals (CD, Album) | Deluxe | DCD-7908 | US | 1987 |












