Tracklist
| 1-1 | Way Out | 2:46 |
| 1-2 | No One Makes It On Her Own | 3:44 |
| 1-3 | She's Got Nothing On (But The Radio) | 3:34 |
| 1-4 | Speak To Me | 3:42 |
| 1-5 | I'm Glad You Called | 2:48 |
| 1-6 | Only When I Dream | 3:52 |
| 1-7 | Dream On | 3:09 |
| 1-8 | Big Black Cadillac | 3:06 |
| 1-9 | In My Own Way | 3:31 |
| 1-10 | After All | 3:16 |
| 1-11 | Happy On The Outside | 3:40 |
| 1-12 | Sitting On Top Of The World | 3:56 |
| Recorded Live In St Petersburg, Russia + Halmstad, Sweden + Stavanger, Norway In August + September 2010 | ||
| 2-1 | Dressed For Success (Live In St. Petersburg 2010) | 4:36 |
| 2-2 | Sleeping In My Car (Live In Stavanger 2010) | 3:42 |
| 2-3 | Wish I Could Fly (Live In St. Petersburg 2010) | 4:49 |
| 2-4 | 7Twenty7 (Live In Halmstadt 2010) | 3:57 |
| 2-5 | Perfect Day (Live In St. Petersburg 2010) | 3:20 |
| 2-6 | Things Will Never Be The Same (Live In St. Petersburg 2010) | 3:01 |
| 2-7 | How Do You Do! / Dangerous (Live In Stavanger 2010) | 6:56 |
| 2-8 | Silver Blue (Live In St. Petersburg 2010) | 5:10 |
| 2-9 | Joyride (Live In St. Petersburg 2010) | 4:28 |
| 2-10 | Listen To Your Heart (Live In St. Petersburg 2010) | 5:46 |
| 2-11 | The Look (Live In Halmstadt 2010) | 6:23 |
| 2-12 | Church Of Your Heart (Live In St. Petersburg 2010) | 4:07 |
Companies, etc.
- Phonographic Copyright (p) – Roxette Recordings
- Copyright (c) – Roxette Recordings
- Licensed To – EMI Music Sweden AB
- Published By – Jimmy Fun Music
- Published By – HipHappy
- Produced For – Roxette Recordings
- Mixed At – The Aerosol Grey Machine
- Manufactured By – Warner Music (Malaysia) Sdn. Bhd.
- Marketed By – Warner Music (Malaysia) Sdn. Bhd.
- Distributed By – Warner Music (Malaysia) Sdn. Bhd.
Notes
P9350735 on the sticker attached to the cover.(P) 2011 Roxette Recordings under exclusive license to EMI Music Sweden AB.
(C) 2011 Roxette Recordings under exclusive license to EMI Music Sweden AB.
Manufactured, marketed and distributed in Malaysia under exclusive license to Warner Music (Malaysia).
Barcode and Other Identifiers
- Barcode (Text): 5 099907 200120
- Barcode (Scanned): 5099907200120
- Matrix / Runout (CD1): 9990720012L-D1 01101361
- Mastering SID Code (CD1): IFPI LK76
- Mould SID Code (CD1): IFPI 8303
- Matrix / Runout (CD2): 9990720012L-D2 01101371
- Mastering SID Code (CD2): IFPI LK76
- Mould SID Code (CD2): IFPI 8302
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 50999 0714272 7 | Roxette | Charm School (CD, Album) | Roxette Recordings, Capitol Records | 50999 0714272 7 | Europe | 2011 |
| 5099909873926, CDEMCJD (WE) 6620 | Roxette | Charm School (2xCD, Album) | Roxette Recordings, Roxette Recordings | 5099909873926, CDEMCJD (WE) 6620 | South Africa | 2011 |
| 50999 0714272 7 | Roxette | Charm School (CD, Album, Promo) | Roxette Recordings, Capitol Records | 50999 0714272 7 | Europe | 2011 |
| 50999 0973832 4 | Roxette | Charm School (CD, Album) | Roxette Recordings, Gala Records | 50999 0973832 4 | Russia | 2011 |
| 50999 0714272 7 | Roxette | Charm School (CD, Album) | Capitol Records | 50999 0714272 7 | Mexico | 2011 |












