Tracklist
| T. Rex | ||
| A1 | The Children Of Rarn | 0:53 |
| A2 | Jewel | 2:46 |
| A3 | The Visit | 1:55 |
| A4 | Childe | 1:36 |
| A5 | The Time Of Love Is Now | 2:42 |
| A6 | Diamond Meadows | 1:58 |
| A7 | Root Of Star | 2:31 |
| A8 | Beltane Walk | 2:26 |
| B1 | Is It Love? | 2:34 |
| B2 | One Inch Rock | 2:26 |
| B3 | Summer Deep | 1:43 |
| B4 | Seagull Woman | 2:18 |
| B5 | Suneye | 2:07 |
| B6 | The Wizard | 8:50 |
| B7 | The Children Of Rarn | 0:36 |
| Electric Warrior | ||
| C1 | Mambo Sun | 3:39 |
| C2 | Cosmic Dancer | 4:28 |
| C3 | Jeepster | 4:11 |
| C4 | Monolith | 3:45 |
| C5 | Lean Woman Blues | 2:59 |
| D1 | Get It On | 4:24 |
| D2 | Planet Queen | 3:11 |
| D3 | Girl | 2:29 |
| D4 | The Motivator | 3:57 |
| D5 | Life's A Gas | 2:25 |
| D6 | Rip Off | 3:42 |
| The Slider | ||
| E1 | Metal Guru | 2:31 |
| E2 | Mystic Lady | 3:14 |
| E3 | Rock On | 3:27 |
| E4 | The Slider | 3:23 |
| E5 | Baby Boomerang | 2:17 |
| E6 | Spaceball Ricochet | 3:37 |
| E7 | Back MacKane | 3:33 |
| F1 | Telegram Sam | 3:46 |
| F2 | Rabbit Fighter | 3:07 |
| F3 | Baby Strange | 3:07 |
| F4 | Ballrooms Of Mars | 4:08 |
| F5 | Chariot Choogle | 2:46 |
| F6 | Main Man | 4:16 |
| Tanx | ||
| G1 | Tenement Lady | 2:56 |
| G2 | Rapids | 2:49 |
| G3 | Mister Mister | 3:30 |
| G4 | Broken Hearted Blues | 2:03 |
| G5 | Shock Rock | 1:44 |
| G6 | Country Honey | 1:48 |
| H1 | Electric Slim And The Factory Hen | 3:04 |
| H2 | Mad Donna | 2:17 |
| H3 | Born To Boogie | 2:04 |
| H4 | Life Is Strange | 2:30 |
| H5 | The Street And Babe Shadow | 2:18 |
| H6 | Highway Knees | 2:34 |
| H7 | Left Hand Luke And The Beggar Boys | 5:19 |
| Zinc Alloy And The Hidden Riders Of Tomorrow | ||
| I1 | Venus Loon | 3:03 |
| I2 | Sound Pit | 2:51 |
| I3 | Explosive Mouth | 2:27 |
| I4 | Galaxy | 1:50 |
| I5 | Change | 2:50 |
| I6 | Nameless Wildness | 3:07 |
| I7 | Teenage Dream | 5:49 |
| J1 | Liquid Gang | 3:19 |
| J2 | Carsmile Smith & The Old One | 3:17 |
| J3 | You Got To Jive To Stay Alive - Spanish Midnight | 2:38 |
| J4 | Interstellar Soul | 3:28 |
| J5 | Painless Persuation V. The Meathawk Immaculate | 3:28 |
| J6 | The Avengers (Superbad) | 4:31 |
| J7 | The Leopards Featuring Gardenia And The Mighty Slug | 3:40 |
| Bolan's Zip Gun | ||
| K1 | Light Of Love | 3:17 |
| K2 | Solid Baby | 2:38 |
| K3 | Precious Star | 2:53 |
| K4 | Token Of My Love | 3:40 |
| K5 | Space Boss | 2:50 |
| K6 | Think Zinc | 3:26 |
| L1 | Till Dawn | 3:02 |
| L2 | Girl In The Thunderbolt Suit | 2:21 |
| L3 | I Really Love You Babe | 3:34 |
| L4 | Golden Belt | 2:42 |
| L5 | Zip Gun Boogie | 3:22 |
| Futuristic Dragon | ||
| M1 | Introduction | 1:52 |
| M2 | Jupiter Liar | 3:43 |
| M3 | Chrome Sitar | 3:14 |
| M4 | All Alone | 2:50 |
| M5 | New York City | 3:58 |
| M6 | My Little Baby | 3:09 |
| M7 | Calling All Destroyers | 3:55 |
| N1 | Theme For A Dragon | 2:01 |
| N2 | Sensation Boulevard | 3:49 |
| N3 | Ride My Wheels | 2:28 |
| N4 | Dreamy Lady | 2:54 |
| N5 | Dawn Storm | 3:43 |
| N6 | Casual Agent | 2:56 |
| Dandy In The Underworld | ||
| 01 | Dandy In The Underworld | 4:36 |
| 02 | Crimson Moon | 3:25 |
| O3 | Universe | 2:45 |
| O4 | I'm A Fool For You Girl | 2:19 |
| O5 | I Love To Boogie | 2:16 |
| O6 | Visions Of Domino | 2:27 |
| P1 | Jason B. Sad | 3:24 |
| P2 | Groove A Little | 3:26 |
| P4 | The Soul Of My Suit | 2:38 |
| P4 | Hang-Ups | 3:30 |
| P5 | Pain And Love | 3:42 |
| P6 | Teen Riot Structure | 3:36 |
Companies, etc.
- Phonographic Copyright (p) – Demon Music Group Ltd.
- Copyright (c) – Demon Music Group Ltd.
- Licensed Through – Universal International Music B.V.
- Licensed Through – Spirit Services Holdings s.a.r.l.
- Marketed By – Demon Records
Credits
- Design Concept – Jools Williamson, Storey London Design
- Product Manager – David Beaufoy
Notes
T.REX – THE VINYL COLLECTION:Gold collector’s edition box set of coloured heavyweight vinyl editions of each of T.Rex’s 8 classic studio albums
Limited to 500 units worldwide
Numbered
T.Rex (LP1, DEMREC63X) - Brown Vinyl
Electric Warrior (LP2, DEMREC64X) - Gold Vinyl
The Slider (LP3, SLIDERLP001) - Red Vinyl
Tanx (LP,4 DEMREC68X) - Pink Vinyl
Zinc Alloy And The Hidden Riders Of Tomorrow (LP5, DEMREC65X) - Yellow Vinyl
Bolan's Zip Gun (LP6, DEMREC05X) - Orange Vinyl
Futuristic Dragon (LP7, DEMREC66X) - Blue Vinyl
Dandy In The Underworld (LP8, DEMREC67X) - White Vinyl
Barcode and Other Identifiers
- Barcode (Box Set): 5014797891524
- Barcode (LP1): 5014797891722
- Matrix / Runout (LP1, Side A): 124597E1/A
- Matrix / Runout (LP1, Side B): 124597E2/A
- Barcode (LP2): 501497891739
- Matrix / Runout (LP2, Side C): 124598E1/A
- Matrix / Runout (LP2, Side D): 124598E2/A
- Barcode (LP3): 5014797891746
- Matrix / Runout (LP3, Side E): 103694E1/A
- Matrix / Runout (LP3, Side F): 103694E1/A
- Barcode (LP4): 5014797891753
- Matrix / Runout (LP4, Side G): 115887E1/A
- Matrix / Runout (LP4, Side H): 115887E2/A
- Barcode (LP5): 5014797891760
- Matrix / Runout (LP5, Side I): 124599E1/B
- Matrix / Runout (LP5, Side J): 124599E1/B
- Barcode (LP6): 5014797891777
- Matrix / Runout (LP6, Side K): 109522E1/A
- Matrix / Runout (LP6, Side L): 109522E2/A
- Barcode (LP7): 5014797891784
- Matrix / Runout (LP7, Side M): 124600E1/A
- Matrix / Runout (LP7, Side N): 124600E2/A
- Barcode (LP8): 5014797891791
- Matrix / Runout (LP8, Side O): 124601E1/A
- Matrix / Runout (LP8, Side P): 124601E2/A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EDSB 4015 | T. Rex | The Albums Collection (Box, Comp, Ltd + 8xCD, Album + 2xCD, Comp) | Edsel Records | EDSB 4015 | Europe | 2014 |
| none | T. Rex | The Albums Collection (8xCDr, Album, Promo + 2xCDr, Comp, Promo) | Edsel Records | none | Europe | 2014 |
| DEMRECBOX02X | T. Rex | The Vinyl Collection (Box, Comp, Sil + 8xLP) | Demon Records | DEMRECBOX02X | Europe | 2014 |










