Tracklist
| Xtras | |
| 1 | MP3Converter |
| 2 | System Files |
| XCD001-XCD140 | |
| Dvd 1 | |
| 1 | XCD001 Creation |
| 2 | XCD002 Drum & Bass |
| 3 | XCD003 Chill Out |
| 4 | XCD004 Cheeze |
| 5 | XCD005 Nu Black Beats |
| 6 | XCD006 House |
| 7 | XCD007 Funky Soul Jamz |
| 8 | XCD008 Xmas Bizarre |
| 9 | XCD009 Classical Hits |
| 10 | XCD010 Latin |
| 11 | XCD011 Drones |
| 12 | XCD012 Heavy Metal |
| 13 | XCD013 Promos |
| 14 | XCD014 Indie Rock |
| 15 | XCD015 Flamenco |
| 16 | XCD016 Rhythmwork |
| 17 | XCD017 Disco |
| 18 | XCD018 World Music |
| 19 | XCD019 Techno |
| 20 | XCD020 SpeedGarage |
| 21 | XCD021 Drum & Bass 2 |
| 22 | XCD022 Big Beats |
| 23 | XCD023 Jazz |
| 24 | XCD024 Reggae |
| 25 | XCD025 Skate Punk |
| 26 | XCD026 Blues Rock |
| 27 | XCD027 Celtic |
| 28 | XCD028 Sax Trax |
| 29 | XCD029 Hardcore |
| 30 | XCD030 Electronica |
| 31 | XCD031 Motown |
| 32 | XCD032 Asian Beats |
| 33 | XCD033 Trip Hop |
| 34 | XCD034 House 2 |
| 35 | XCD035 Creation 2K |
| 36 | XCD036 Weird Beats |
| 37 | XCD037 Tantric Trax |
| 38 | XCD038 Leftfield |
| 39 | XCD039 Classical Beats |
| 40 | XCD040 Trance |
| 41 | XCD041 Atmosfear |
| 42 | XCD042 Breakbeats |
| 43 | XCD043 Cyberpunk |
| 44 | XCD044 R´N´B´ |
| 45 | XCD045 Chemical Beats |
| 46 | XCD046 Hip Hop |
| 47 | XCD047 Surf Rock |
| 48 | XCD048 Speed Metal |
| 49 | XCD049 Tech House |
| 50 | XCD050 Uk Garage |
| 51 | XCD051 Indie Rock 2 |
| 52 | XCD052 Hard House |
| 53 | XCD053 Death Metal |
| 54 | XCD054 Acid Jazz |
| 55 | XCD055 Loungecore |
| 56 | XCD056 Choral Beats |
| 57 | XCD057 Ambient World |
| 58 | XCD058 Drum & Bass 3 |
| 59 | XCD059 Ska |
| 60 | XCD060 Sleazy Listening |
| 61 | XCD061 Orchestral Beats |
| 62 | XCD062 Africa Beats |
| 63 | XCD063 Funk |
| 64 | XCD064 Vocal |
| 65 | XCD065 Alternative Country |
| 66 | XCD066 Nu Latino |
| 67 | XCD067 Chill Out 2 |
| 68 | XCD068 Nu Metal |
| 69 | XCD069 Psychedelia |
| 70 | XCD070 Acid Lounge |
| Dvd 2 | |
| 1 | XCD071 Drones 2 |
| 2 | XCD072 Big Beats 2 |
| 3 | XCD073 Nu Acoustic |
| 4 | XCD074 Rhythmworx 2 |
| 5 | XCD075 Hip Hop 2 |
| 6 | XCD076 Cock Rock |
| 7 | XCD077 Disco House |
| 8 | XCD078 Zombie Hip Hop |
| 9 | XCD079 Chemical Beats 2 |
| 10 | XCD080 Nu Jazz Beats |
| 11 | XCD081 Punk Rock |
| 12 | XCD082 R´N´B´ 2 |
| 13 | XCD083 Skate Rock |
| 14 | XCD084 Uk Grage 2 |
| 15 | XCD085 Jazz 2 |
| 16 | XCD086 Opera Beats |
| 17 | XCD087 Garage Rock |
| 18 | XCD088 Electroclash |
| 19 | XCD089 Blues |
| 20 | XCD090 Bollywood |
| 21 | XCD091 Middle East Beats |
| 22 | XCD092 Punk Metal |
| 23 | XCD093 Far East Beats |
| 24 | XCD094 Vocal 2 |
| 25 | XCD095 Ambient Chill |
| 26 | XCD096 Brit Rock |
| 27 | XCD097 Bleeps |
| 28 | XCD098 Ambient Lounge |
| 29 | XCD099 House 3 |
| 30 | XCD100 Epic Voices |
| 31 | XCD101 Hip Hop 3 |
| 32 | XCD102 Acid Jazz 2 |
| 33 | XCD103 Ska 2 |
| 34 | XCD104 Dancehall |
| 35 | XCD105 Eurobeats |
| 36 | XCD106 Loungecore 2 |
| 37 | XCD107 Folk Electronica |
| 38 | XCD108 Tantra Lounge |
| 39 | XCD109 Classic Rock |
| 40 | XCD110 Electro Dub |
| 62 | XCD111 Pulses |
| 41 | XCD112 Hard Rock |
| 42 | XCD113 Acoustic Chill |
| 43 | XCD114 Space Breaks |
| 44 | XCD115 Electronic Air |
| 45 | XCD116 Crunk |
| 46 | XCD117 Nu Acoustic 2 |
| 47 | XCD118 Funky Breaks |
| 48 | XCD119 Metalcore |
| 49 | XCD120 Grime |
| 50 | XCD121 Drum Loops |
| 51 | XCD122 Indie Rock 3 |
| 52 | XCD123 Reggaeton |
| 53 | XCD124 Rocktronica |
| 54 | XCD125 Electroclash 2 |
| 55 | XCD126 Rockin´ Beats |
| 56 | XCD127 Lounge Noir |
| 57 | XCD128 Loungecore 3 |
| 58 | XCD129 Seismic Breaks |
| 59 | XCD130 Minimal House |
| 60 | XCD131 Glitch |
| 61 | XCD132 Country Rock |
| 63 | XCD133 Country Chill |
| 64 | XCD134 Skaritmas |
| 65 | XCD135 Urban Dropz |
| 66 | XCD136 Rock & Roll |
| 67 | XCD137 Hip Hop 4 |
| 68 | XCD138 Stoner Rock |
| 69 | XCD139 Acid Breaks |
| 70 | XCD140 Deep Chill |
Companies, etc.
- Phonographic Copyright (p) – Extreme Music Library Limited
- Copyright (c) – Extreme Music Library Limited
- Pressed By – Sonopress – 52425901
- Record Company – Extreme Music – X-SERIES
Notes
This DVD contains Extreme Music's X series in broadcast quality MP3 format (256 Kb/s).Barcode and Other Identifiers
- Mastering SID Code: IFPI 07N4
- Mould SID Code: IFPI 07L3
- Matrix / Runout: 52425901/X - SERIES DVD (Disc 1) DO 21
- Matrix / Runout: 52425901/X - SERIES DVD (Disc 2) DO 21
- Label Code: LC 01732









