Tracklist
| Studio Recordings | |
| 1-1 | Only Time Will Tell |
| 1-2 | Soul Of The City |
| 1-3 | While The Flame Still Burns |
| 1-4 | I'm On Fire |
| 1-5 | Power Hungry |
| 1-6 | Wings On My Heels |
| 1-7 | Killer |
| 1-8 | Feels Like Thunder |
| 1-9 | Fury |
| 1-10 | Vision |
| 1-11 | Chainsaw |
| 1-12 | I Like It Heavy |
| 1-13 | Wild Gypsy Woman |
| 1-14 | Boadicea |
| Demos And Jams | |
| 2-1 | Fury |
| 2-2 | Edge Of Darkness |
| 2-3 | Dance Of The Demons |
| 2-4 | In The Machine |
| 2-5 | Hold On |
| 2-6 | Turn The Stone |
| 2-7 | Road Racing |
| 2-8 | Traveller |
| 2-9 | Save Our Souls |
| 2-10 | Far Cry To Nowhere |
| 2-11 | Satan's Child |
| 2-12 | Death Machine |
| 2-13 | Unsung Hero |
| 2-14 | All Hallow's Eve |
| 2-15 | Scream All Night |
| 2-16 | When A World Dies |
| 2-17 | Naked Truth |
| Live Bites 1 | |
| 3-1 | Spirit Of The Deep |
| 3-2 | Unsung Hero |
| 3-3 | Valhalla |
| 3-4 | Satan's Child |
| 3-5 | Hounds Of Hell |
| 3-6 | Running For Your Life |
| 3-7 | Death Machine |
| 3-8 | Angry Rain |
| 3-9 | Killer |
| 3-10 | Doomsday |
| 3-11 | I Just Wanna Be Free |
| Live Bites 2 | |
| 4-1 | Fury |
| 4-2 | Valhalla |
| 4-3 | Black Heart |
| 4-4 | Scream All Night |
| 4-5 | Running For Your Life |
| 4-6 | Chainsaw |
| 4-7 | Dance Of The Demons |
| 4-8 | Death Or Glory |
| 4-9 | Evil Possessor |
| 4-10 | Written In Blood |
| 4-11 | Death Machine |
| 4-12 | God's Departure |
Companies, etc.
- Licensed From – The Miskatonic Foundation
- Recorded At – The Stars And Stripes, Carlisle
Credits
- Bass – Dave Scutt (tracks: 1-1 to 1-12, 2-1 to 2-10, 2-15 to 2-17, 4-1 to 4-9, 4-12), Joe Larner (tracks: 1-14, 2-11 to 2-14, 3-1 to 3-11, 4-10, 4-11)
- Drums – Adam Palfrey (tracks: 1-9 to 1-12, 2-15, 2-16, 4-1 to 4-12), Brett Robertson (tracks: 1-14, 3-1 to 3-10), George Bareham (tracks: 2-17), John Graham (tracks: 2-11 to 2-13), Mick Campling (tracks: 2-14), Richard Parish (tracks: 3-11), Sam Wilmore (tracks: 1-1 to 1-8, 2-1 to 2-10)
- Guitar – Keith Sharp , Rob Brancher*
- Vocals – Dave Wall (tracks: 1-9 to 2-16, 3-1 to 4-11), Lee Addison (tracks: 1-1 to 1-8, 2-17)
Notes
Box set which compiles almost every Desolation Angels recording except the Desolation Angels - Desolation Angels album, including studio, demos and live material.1-1 to 1-8 recorded at Silvercloud Studios, Burbank, California, 1991
1-9 to 1-12 recorded at Leighton Buzzard, 1987
1-13 from the Desolation Angels - Desolation Angels album
1-14 from the Desolation Angels - Valhalla 7"
2-1 to 2-10 rehearsal recordings, Burbank, California, 1991
2-11 to 2-13 recorded 1981
2-14 recorded at Legend Studios, Sidcup, Kent, 1982
2-15, 2-16 recorded at Impulse Studios, 1985
2-17 recorded at Syne City Studios, Tottenham, London, 1994
3-1 to 3-9 live in Cardiff, 1983
3-10 live at the Ruskin Arms, East Ham, London, 1983
3-11 live at the Ruskin Arms, East Ham, London, 1981
4-1 to 4-9 live at the Stars and Stripes Club, Carlisle, 1986
4-10, 4-11 live in Derby, 1985
4-12 recorded at Kings Cross Studios, London, 1988
Barcode and Other Identifiers
- Barcode: 4 046661 114522
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HRR 110 | Desolation Angels | Feels Like Thunder (5xLP, Comp, Gol + 7", EP, Comp, Gol + Box, Ltd) | High Roller Records | HRR 110 | Germany | 2010 |
| HRR 110 | Desolation Angels | Feels Like Thunder (5xLP, Comp + 7", EP, Comp + Box, Ltd) | High Roller Records | HRR 110 | Germany | 2010 |
| CYC 022-9 | Desolation Angels | Feels Like Thunder (4xCD, Comp, RM + Box, Ltd, Num, Die) | Cyclone Empire | CYC 022-9 | Germany | 2008 |












