Tracklist
| 1-1 | Near Marineland | 2:33 |
| 1-2 | Second Glance | 3:32 |
| 1-3 | It Cost's To Be Austere | 4:06 |
| 1-4 | No More Hollow Doors | 3:46 |
| 1-5 | Force The Habit | 3:19 |
| 1-6 | Someone Reads | 2:36 |
| 1-7 | Jump Over Barrels | 3:32 |
| 1-8 | Pompeii Spared | 3:08 |
| 1-9 | Near Marineland Remix | 5:53 |
| 1-10 | Second Glance Remix | 3:32 |
| 1-11 | Jump Over Barrels Remix | 3:30 |
| 1-12 | Second Glance Breakdown Remix | 4:18 |
| 1-13 | Cardboard Lamb | 2:32 |
| 1-14 | Crashing Song | 2:37 |
| 1-15 | Flying Turns | 3:03 |
| 1-16 | Factory Forehead | 2:58 |
| 1-17 | Near Marineland | 2:17 |
| 1-18 | Second Glance | 3:22 |
| 1-19 | It Cost's To Be Austere | 2:39 |
| 1-20 | No More Hollow Doors | 2:14 |
| 1-21 | Force The Habit | 3:08 |
| 1-22 | Jump Over Barrels | 3:30 |
| 1-23 | Pompeii Spared (Original Demo Version) | 3:08 |
| 2-1 | Cakes In The Home | 1:30 |
| 2-2 | Kitchen Motors | 1:59 |
| 2-3 | Mechanical Breakdown | 1:50 |
| 2-4 | Streetcar 4 A.M. | 1:34 |
| 2-5 | Bumpster | 1:54 |
| 2-6 | Beat Filter_Instro | 3:26 |
| 2-7 | Wait A Minute | 1:48 |
| 2-8 | Crashing Song | 2:37 |
| 2-9 | Cardboard Lamb | 2:35 |
| 2-10 | Alarm | 1:06 |
| 2-11 | Digital Information | 2:52 |
| 2-12 | Two Panes Of Glass | 4:06 |
| 2-13 | Pompeii Spared | 2:56 |
| 2-14 | Pressure Point | 2:12 |
| 2-15 | Basic Device | 3:25 |
| 2-16 | Mechanical Breakdown | 5:29 |
| 2-17 | Near Marineland | 3:06 |
| 2-18 | Someone Reads | 2:59 |
| 2-19 | Jump Over Barrels | 3:53 |
| 2-20 | No More Hollow Doors | 3:25 |
| 2-21 | Sputnik In Orbit | 3:44 |
| 2-22 | Cardboard Lamb | 2:59 |
| 2-23 | Second Glance | 4:26 |
Notes
CD1Tracks 1-12 from the "Near Marineland" release.
Tracks 13-16 from the "Signals From Pier Thirteen" release.
Tracks 17-23 are 1981 demo tracks.
CD2
Tracks 1-3 from the "Cakes In The Home" release.
Tracks 4-7 are from rehearsal tapes.
Tracks 8-16 are live recordings opening for Phillip Glass Ensemble, Harrison Auditorium, University Museum, Philadelphia, PA on November 15, 1980.
Tracks 17-23 are live recordings at the FOPPEM Electronic Music Festival, Tucc Cinematheque, Philadelphia, PA on December 19, 1981.
CD re-issue of the Vinyl-on-demand vinyl edition of this release (catalogue number VOD67), limited edition of 500 copies. Double CD in a six-panel Digipak containing a 16 page booklet.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VOD67 | Crash Course In Science | Crash Course In Science (3xLP, Comp + 7", Comp, Whi + Box, Ltd, Num) | Vinyl-on-demand | VOD67 | Germany | 2009 |
| VOD67 | Crash Course In Science | Crash Course In Science (3xLP, Comp, Whi + 7", Comp, Whi + Box, Ltd, Num) | Vinyl-on-demand | VOD67 | Germany | 2009 |
| VOD67.Re | Crash Course In Science | Crash Course In Science (2xLP, Comp, RP + 7", Comp, RP, Bla) | Vinyl-on-demand | VOD67.Re | Germany | 2012 |











