Tracklist Hide Credits
| 1 | Drive My CarBacking Vocals – George*Lead Vocals – John*, Paul*Piano – Paul* |
2:30 |
| 2 | Norwegian Wood (This Bird Has Flown)Backing Vocals – Paul*Lead Vocals – John*Sitar – George* |
2:05 |
| 3 | You Won't See MeBacking Vocals – George*, John*Lead Vocals – Paul*Organ [Hammond] – Mal 'Organ' Evans*Piano – Paul* |
3:22 |
| 4 | Nowhere ManLead Vocals – George*, John*, Paul* |
2:44 |
| 5 | Think For YourselfBacking Vocals – John*, Paul*Bass [Fuzz Bass] – Paul*Lead Vocals – George* |
2:19 |
| 6 | The WordHarmonium – George MartinLead Vocals – George*, John*, Paul*Piano – Paul* |
2:43 |
| 7 | MichelleBacking Vocals – George*, John*Lead Vocals – Paul* |
2:42 |
| 8 | What Goes OnBacking Vocals – John*, Paul*Lead Vocals – Ringo* |
2:50 |
| 9 | GirlBacking Vocals – George*, Paul*Lead Vocals – John* |
2:33 |
| 10 | I'm Looking Through YouBacking Vocals – John*Lead Vocals – Paul*Organ [Hammond] – Ringo* |
2:27 |
| 11 | In My LifeLead Vocals – John*, Paul*Piano – George Martin |
2:27 |
| 12 | WaitLead Vocals – John*, Paul* |
2:16 |
| 13 | If I Needed SomeoneBacking Vocals – John*, Paul*Lead Vocals – George* |
2:23 |
| 14 | Run For Your LifeBacking Vocals – George*, Paul*Lead Vocals – John* |
2:18 |
Companies, etc.
- Manufactured By – Capitol Records, Inc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Mastered At – EMI MFG.
Credits
- Photography By – Robert Freeman
- Producer – George Martin
- Written-By – Harrison* (tracks: 5, 13), Lennon/McCartney* (tracks: 1 to 4, 6 to 12, 14), Starkey* (tracks: 8)
Notes
Apple logo and presence of SID codes date the pressing at 1994 or later.Album originally released in 1965.
Barcode and Other Identifiers
- Barcode (Scan): 077774644020
- Barcode (Text): 0 7777-46440-2 0
- Matrix / Runout (Variant 1, "1-1-20" Mirrored): 077774644020 MASTERED BY EMI MFG. 1-1-20
- Matrix / Runout (Variant 2, "1-1-14" Mirrored): 077774644020 MASTERED BY EMI MFG. 1-1-14
- Matrix / Runout (Variant 3, "2-1-12" Mirrored): 46440 : MASTERED BY EMI MFG. 2-1-12
- Matrix / Runout (Variant 4, "2-1-16" Mirrored): 46440 : MASTERED BY EMI MFG. 2-1-16
- Mould SID Code (Variant 5 "1-1-7" Mirrored): 077774644020 MASTERED BY EMI MFG. 1-1-14
- Mastering SID Code (Variants 1-5): IFPI L043
- Mould SID Code (Variant 1): ifpi 1689
- Mould SID Code (Variant 2): ifpi 1686
- Mould SID Code (Variant 3): none
- Mould SID Code (Variant 4): ifpi 163F
- Mould SID Code (Variant 5): ifpi 1631
- SPARS Code: ADD
- Other (DADC Code): DIDX 1491
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist
| A1 | Drive My Car |
| A2 | Norwegian Wood |
| A3 | You Won't See Me |
| A4 | Nowhere Man |
| A5 | Think For Yourself |
| A6 | The Word |
| A7 | Michelle |
| B1 | What Goes On |
| B2 | Girl |
| B3 | I'm Looking Through You |
| B4 | In My Life |
| B5 | Wait |
| B6 | If I Needed Someone |
| B7 | Run For Your Life |
Credits
- Producer – George Martin
Notes
Silver print on black labels:Alle rettigheder forbeholdes.
Kopiering forbudt.
Skandinavisk Grammofon Aktieselskab
℗ 1965
Made in Denmark
On back at bottom of flipback-sleeve:
12 LL Printed and made by Garrod & Lofthouse Ltd. Patents pending PMC 1267 PCS 3075
Barcode and Other Identifiers
- Rights Society: NCB
- Matrix / Runout (Side A Runout Stamp): XEX 579-1
- Matrix / Runout (Side B Runout Stamp): XEX 580-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist
| A1 | I've Just Seen A Face |
| A2 | Norwegian Wood (This Bird Has Flown) |
| A3 | You Won't See Me |
| A4 | Think For Yourself |
| A5 | The Word |
| A6 | Michelle |
| B1 | It's Only Love |
| B2 | Girl |
| B3 | I'm Looking Through You |
| B4 | In My Life |
| B5 | Wait |
| B6 | Run For Your Life |
Notes
Original 1968 cassette with paper labels and a foldout J-card listing other Capitol artists.Program 1 - 15:25
Program 2 - 14:00
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist Hide Credits
| 1 | Drive My CarPiano – Paul*Vocals – John*, Paul*Vocals [With] – George*Written-By – Lennon/McCartney* |
2:30 |
| 2 | Norwegian Wood (This Bird Has Flown)Sitar – George*Vocals – John*Vocals [With] – Paul*Written-By – Lennon/McCartney* |
2:05 |
| 3 | You Won't See MeOrgan [Hammond] – Mal 'Organ' Evans*Piano – Paul*Vocals – Paul*Vocals [With] – George*, John*Written-By – Lennon/McCartney* |
3:22 |
| 4 | Nowhere ManVocals – George*, John*, Paul*Written-By – Lennon/McCartney* |
2:44 |
| 5 | Think For YourselfBass [Fuzz] – Paul*Vocals – George*Vocals [With] – John*, Paul*Written-By – Harrison* |
2:19 |
| 6 | The WordHarmonium – George MartinPiano – Paul*Vocals – George*, John*, Paul*Written-By – Lennon/McCartney* |
2:43 |
| 7 | MichelleVocals – Paul*Vocals [With] – George*, John*Written-By – Lennon/McCartney* |
2:42 |
| 8 | What Goes OnVocals – Ringo*Vocals [With] – John*, Paul*Written-By – Lennon/McCartney*, Starkey* |
2:50 |
| 9 | GirlVocals – John*Vocals [With] – George*, Paul*Written-By – Lennon/McCartney* |
2:33 |
| 10 | I'm Looking Through YouOrgan [Hammond] – Ringo*Vocals – Paul*Vocals [With] – John*Written-By – Lennon/McCartney* |
2:27 |
| 11 | In My LifePiano – George MartinVocals – John*, Paul*Written-By – Lennon/McCartney* |
2:27 |
| 12 | WaitVocals – John*, Paul*Written-By – Lennon/McCartney* |
2:16 |
| 13 | If I Needed SomeoneVocals – George*Vocals [With] – John*, Paul*Written-By – Harrison* |
2:23 |
| 14 | Run For Your LifeVocals – John*Vocals [With] – George*, Paul*Written-By – Lennon/McCartney* |
2:18 |
Companies, etc.
- Manufactured By – EMI Music Group Australasia
- Distributed By – EMI Music Group Australasia
- Pressed By – Digital Audio Technologies Australia
Credits
- Photography By – Robert Freeman
- Producer – George Martin
Notes
All titles published by MCA Music.℗ 1965 Original Sound Recordings made by EMI Records Ltd.
© 1965 EMI Records Ltd.
Contains Apple and Parlophone labels on the rear artwork and disc label side.
Contains Digital Audio Technologies Australia logo on disc label side and moulded into rear of case.
Catalogue # on inside page, rear artwork and spine: 7464402
Catalogue # on disc label side: CDP 7464402
Barcode and Other Identifiers
- Barcode (As Printed): 0 77774 64402 0
- Barcode: 077774644020
- Matrix / Runout: CDP 7 46440 2 AR @ 4 + +
- Mould SID Code: ifpi 2661
- SPARS Code: ADD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist Hide Credits
| A1 | I've Just Seen A Face | 2:04 |
| A2 | Norwegian Wood (This Bird Has Flown)Sitar – George* |
2:00 |
| A3 | You Won't See MeOrgan – ''Organ'' Evans*Piano – Paul* |
3:19 |
| A4 | Think For YourselfBass [Fuzz] – Paul* |
2:16 |
| A5 | The WordHarmonium – George MartinPiano – Paul* |
2:42 |
| A6 | Michelle | 2:42 |
| B1 | It's Only Love | 1:53 |
| B2 | Girl | 2:26 |
| B3 | I'm Looking Through YouOrgan [Hammond] – Ringo* |
2:20 |
| B4 | In My LifePiano – George Martin |
2:23 |
| B5 | Wait | 2:13 |
| B6 | Run For Your Life | 2:21 |
Credits
- Photography By – Robert Freeman
- Producer – George Martin
- Written-By – George Harrison (tracks: A4), Lennon & McCartney* (tracks: A1 to A3, A5 to B6)
Notes
This pressing has rainbow rim labels and a border around the cover.Of the different front cover variations of this:
* The ''New Improved'' caption is in brown inside the picture and there is a ''File Under'' caption in the top border.
This label variation has:
* The artist's name consists of both the individual names and the group's name. The ''Stereo'' caption reaches over the tracklisting.
There is a number '7' on the bottom of the back cover under the word "Photography".
THIS particular album has two false starts to track B3.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): [Etched] ST1-2442-B8#3 and stamped triangle with IAM inside
- Matrix / Runout (Side 2): [Etched] ST-2442-A1 and stamped triangle with IAM inside
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist
| A1 | I've Just Seen A Face |
| A2 | Norwegian Wood |
| A3 | You Won't See Me |
| A4 | Think For Yourself |
| A5 | The Word |
| A6 | Michelle |
| B1 | It's Only Love |
| B2 | Girl |
| B3 | I'm Looking Through You |
| B4 | In My Life |
| B5 | Wait |
| B6 | Run For Your Life |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist Hide Credits
| 1 | Drive My CarPiano – Paul* |
2:30 |
| 2 | Norwegian Wood (The Bird Has Flown)Sitar – George* |
2:05 |
| 3 | You Won't See MeOrgan – Mal 'Organ' Evans*Piano – Paul* |
3:22 |
| 4 | Nowhere Man | 2:44 |
| 5 | Think For YourselfBass [Fuzz Bass] – Paul* |
2:19 |
| 6 | The WordHarmonium – George MartinPiano – Paul* |
2:43 |
| 7 | Michelle | 2:42 |
| 8 | What Goes OnWritten By – Lennon/McCartney/StarkeyWritten-By – Lennon*, McCartney*, Starkey* |
2:50 |
| 9 | Girl | 2:33 |
| 10 | I'm Looking Through YouOrgan [Hammond] – Ringo* |
2:27 |
| 11 | In My LifePiano – George Martin |
2:27 |
| 12 | Wait | 2:16 |
| 13 | If I Needed Someone | 2:23 |
| 14 | Run For Your Life | 2:18 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
Credits
- Photography By – Robert Freeman
- Producer – George Martin
- Written-By – Harrison* (tracks: 5, 13), Lennon/McCartney* (tracks: 1 to 4, 6, 7, 9 to 12, 14)
Notes
All titles published by Northern Songs Ltd.℗ 1965 Original Sound Recordings made by EMI Records Ltd.
© 1965 EMI Records Ltd.
Distributed by EMI Music Canada.
Made in Canada.
Barcode and Other Identifiers
- Barcode: 0 7777-46440-2 0
- Other (Digitally Remixed in 1986): ADD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist
| A1 | I've Just Seen A Face | 2:04 |
| A2 | Norwegian Wood (This Bird Has Flown) | 2:00 |
| A3 | You Won't See Me | 3:19 |
| A4 | Think For Yourself | 2:16 |
| A5 | The Word | 2:42 |
| A6 | Michelle | 2:42 |
| B1 | It's Only Love | 1:53 |
| B2 | Girl | 2:26 |
| B3 | I'm Looking Through You | 2:20 |
| B4 | In My Life | 2:23 |
| B5 | Wait | 2:13 |
| B6 | Run For Your Life | 2:21 |
Companies, etc.
- Pressed By – Capitol Records Pressing Plant, Scranton
- Printed By – Modern Album
- Manufactured By – Capitol Records, Inc.
Credits
- Producer – George Martin
- Written-By – George Harrison (tracks: A4), John Lennon-Paul McCartney* (tracks: A1 to A3, A5 to B6)
Notes
Black rainbow label without "subsidiary" rim text. First press labels have the names of the group members, but do not have "The Beatles".* The caption ''File Under'' is in black and in the top border.
The rear sleeve has a '3' (Modern Album, Long Island, New York) printed directly below 'Freeman' in the bottom right hand corner below the picture of John Lennon.
Barcode and Other Identifiers
- Rights Society: BMI
- Matrix / Runout (Label A): T-X-1-2442
- Matrix / Runout (Label B): T-X-2-2442
- Matrix / Runout (Side A Runout (Stamped)): T-1-2442-G-8
- Matrix / Runout (Side B Runout (Stamped)): T-2-2442-G-6 #3
- Matrix / Runout (Stamped Both Sides in Runout): IAM In Triangle
- Matrix / Runout ((Variant 1) Side A Runout (Stamped) ): T-1-2442-G-6 #4
- Matrix / Runout ( (Variant 1) Side B Runout (Stamped)): T-1-2442-F-1 #3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist Hide Credits
| A1 | Drive My CarPiano – Paul* |
| A2 | Norwegian WoodSitar – George* |
| A3 | You Won't See MeOrgan [Hammond] – Mal 'organ' Evans*Piano – Paul* |
| A4 | Nowhere Man |
| A5 | Think For YourselfBass [Fuzz] – Paul* |
| A6 | The WordHarmonium – George MartinPiano – Paul* |
| A7 | Michelle |
| B1 | What Goes On |
| B2 | Girl |
| B3 | I'm Looking Through YouOrgan [Hammond] – Ringo* |
| B4 | In My LifePiano – George Martin |
| B5 | Wait |
| B6 | If I Needed Someone |
| B7 | Run For Your Life |
Companies, etc.
- Record Company – EMI (Australia) Limited
Credits
- Photography By – Robert Freeman
- Producer – George Martin
- Written-By – Harrison* (tracks: A5, B6), Lennon-McCartney (tracks: A1 to A4, A6, A7, B1 to B5, B7), Starkey* (tracks: B1)
Notes
This version: Yellow & Black labels. Leeds Music on left & PMCO-1267 XEX579/80 on right hand side of label.Made by E.M.I (Australia) Limited, Sydney, N.S.W. across top.Laminated cover. Made & distributed in Australia by E.M.I. (Australia) Limited, Sydney, New South Wales.
Top right hand corner has Stereo PCSO 3075
Mono PMCO 1267
Spine also has PMCO1267/PCSO 3075
Early pressings use UK "Loud Mix" Stampers as the matrix numbers verify.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A, stamped): XEX 579-1
- Matrix / Runout (Runout side B, stamped): XEX 580-1
- Matrix / Runout (Label side A): (XEX.579)
- Matrix / Runout (Label side B): (XEX.580)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist Hide Credits
| A1 | Drive My CarPiano – Paul*Written-By – Lennon-McCartney |
| A2 | Norwegian Wood (This Bird Has Flown)Sitar – George*Written-By – Lennon-McCartney |
| A3 | You Won't See MeHammond Organ – Mal 'organ' Evans*Piano – Paul*Written-By – Lennon-McCartney |
| A4 | Nowhere ManWritten-By – Lennon-McCartney |
| A5 | Think For YourselfFuzz Bass – Paul*Written-By – Harrison* |
| A6 | The WordHarmonium – George MartinPiano – Paul*Written-By – Lennon-McCartney |
| A7 | MichelleWritten-By – Lennon-McCartney |
| B1 | What Goes OnWritten-By – Lennon-McCartney, Starkey* |
| B2 | GirlWritten-By – Lennon-McCartney |
| B3 | I'm Looking Through YouHammond Organ – Ringo*Written-By – Lennon-McCartney |
| B4 | In My LifePiano – George MartinWritten-By – Lennon-McCartney |
| B5 | WaitWritten-By – Lennon-McCartney |
| B6 | If I Needed SomeoneWritten-By – Harrison* |
| B7 | Run For Your LifeWritten-By – Lennon-McCartney |
Notes
Label: Made In HollandSilver/black Parlophone labels.
In plain white poly-lined inner sleeve.
Barcode and Other Identifiers
- Matrix / Runout (A Label): YEX 178
- Matrix / Runout (B Label): YEX 179
- Matrix / Runout (Run-out A): 04 115 A-3
- Matrix / Runout (Run-out B): 04 115 B-2
- Rights Society: STEMRA
- Matrix / Runout (Run-out A (variation)): YEX-178 //41071-2 08-21642-1A-1
- Matrix / Runout (Run-out B (variation)): YEX-179 04115-B—41072- -Y
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist
| A1 | Drive My Car (Maneja Mi Coche) |
| A2 | Norwegian Wood (Bosque Norugo) |
| A3 | You Won't See Me (No Me Verás) |
| A4 | Nowhere Man (Hombre De Ninguna Parte) |
| A5 | Think For Yourself (Piensa Por Ti Mismo) |
| A6 | The Word (La Palabra) |
| A7 | Michelle |
| B1 | What Goes On (Que Pasa) |
| B2 | Girl (Muchacha) |
| B3 | I'm Looking Through You (Mirando A Través De Ti) |
| B4 | In My Life (En Mi Vida) |
| B5 | Wait (Espera) |
| B6 | If I Needed Someone (Si Necesitara De Alguién) |
| B7 | Run For Your Life (Corre Por Tu Vida) |
Companies, etc.
- Record Company – Discos Capitol De Mexico, S.A.
Credits
- Photography By – Robert Freeman
- Producer – George Martin
Notes
All credits on cover are correct, but when you play the album:"You Won't See Me" is pressed on the record as "What Goes On" and vice-versa.
Barcode and Other Identifiers
- Matrix / Runout: SLEM 020-1
- Matrix / Runout: SLEM 020-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |
Tracklist
| A1 | Drive My Car |
| A2 | Norgwegian Wood |
| A3 | You Won't See Me |
| A4 | Nowhere Man |
| A5 | Think For Yourself |
| A6 | The Word |
| A7 | Michelle |
| B1 | What Goes On |
| B2 | Girl |
| B3 | I'm Looking Through You |
| B4 | In My Life |
| B5 | Wait |
| B6 | If I Needed Someone |
| B7 | Run For Your Life |
Companies, etc.
- Record Company – The Gramophone Co. Ltd.
Notes
180 Gram StereoBarcode and Other Identifiers
- Barcode: 094638241812
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| none | The Beatles | Rubber Soul (CD, Album, Enh, RM) | Parlophone | none | Italy | 2012 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, Ern) | Parlophone | PMC 1267 | UK | 1965 |
| OP-8156 | The Beatles | Rubber Soul (LP, Album, RE, Red) | Odeon | OP-8156 | Japan | 1967 |
| PMC 1267 | The Beatles | Rubber Soul (LP, Album, Mono, -4/) | Parlophone | PMC 1267 | UK | 1965 |










