Tracklist
| –Various | Megamix Pelotazo | 4:32 |
| –Scooter | Hyper Hyper | 4:24 |
| –Sunbeam | E.P. Oh High Aventure | 1:26 |
| –Graphixx | Never Ending Story | 2:10 |
| –Scorpia | Hypnose | 2:14 |
| –Blue Alphabet | Cybertrance | 2:08 |
| –Primax Feat. Kimberly | Sound The Alarm | 2:48 |
| –Next Block Feat. Moktar | Give You My Love | 2:11 |
| –Dr. Alban | Let The Beat Go On | 2:00 |
| –Ice Mc | It's A Rainny Day | 3:01 |
| –La Bouche | Sweet Dreams | 2:37 |
| –The Grid | Texas Cowboy | 2:52 |
| –Zentral | Baila | 3:18 |
| –Nicky French* | Total Eclipse Of The Heart | 3:03 |
| –Nevada | Take Me To Heaven | 2:16 |
| –Double Vision | Knockin | 1:56 |
| –The King Of House | Semental | 2:54 |
| –Newton | Streamline | 3:08 |
| –Bass Bumpers | Good Fun | 2:48 |
| –DJ Sylvan | Thank You | 1:45 |
| –The Outhere Brothers | La La La Hey Hey | 2:53 |
| –Gregory | World Of Dreams | 4:01 |
| –Cabballero | Hymn | 2:40 |
| –The Scotlands | On The Mountain Of Highlands | 3:51 |
| –Snap! | Welcome To Tomorrow | 4:14 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 26628 2 | Various | Pelotazo Mix (CD, Mixed) | Paradance, BMG Ariola S.A., Ariola | 74321 26628 2 | Spain | 1995 |
| 74321 27470 2 | Various | Pelotazo Mix 2º Remix (CD, Mixed, Promo) | BMG Ariola S.A. | 74321 27470 2 | Spain | 1995 |
| 74321 26628 1 | Various | Pelotazo Mix (12", Ltd, Pro) | BMG Ariola S.A. | 74321 26628 1 | Spain | 1995 |
| 74321 26628 1 | Various | Pelotazo Mix (2xLP, Mixed) | BMG Ariola | 74321 26628 1 | Spain | 1995 |
| 74321 26628 4 | Various | Pelotazo Mix (Cass, Comp, Mixed) | Paradance, Ariola, BMG | 74321 26628 4 | Spain | 1995 |












