Tracklist Hide Credits
| Leçon 1: Second Vision Of Fetish | ||
| 1-01 | Face Against Ground | 2:50 |
| 1-02 | Bondage | 3:03 |
| 1-03 | New York | 3:13 |
| 1-04 | Sérénade (F. Schubert) | 1:12 |
| 1-05 | Serial Clones | 2:51 |
| 1-06 | Deadline II | 3:05 |
| 1-07 | North Valley | 2:04 |
| 1-08 | Necron X | 3:07 |
| 1-09 | Third Generation | 3:11 |
| 1-10 | Shaved Girls | 3:33 |
| 1-11 | Was | 3:05 |
| 1-12 | Nostalgia | 2:15 |
| 1-13 | Tomorrow | 2:41 |
| 1-14 | Crash In The Sky | 3:27 |
| 1-15 | Eternal Language | 3:46 |
| Leçon 2: Es Lebe Der Tod | ||
| 1-16 | Reflex III | 3:42 |
| 1-17 | Criminal Passion | 4:24 |
| 1-18 | Sing Song | 3:36 |
| 1-19 | Dance Music | 4:58 |
| 1-20 | Schizophrenia | 2:53 |
| 2-01 | Maldoror (Chant Troisième)Noises [Dog Intervention] – Boubou |
3:04 |
| 2-02 | Es Lebe Der Tod III | 11:05 |
| 2-03 | Murder / Projection | 4:28 |
| 2-04 | Tote KinderVoice – Katia B. |
3:43 |
| 2-05 | Ataxia | 2:52 |
| 2-06 | UnsKill | 2:36 |
| 2-07 | Psychotrope | 3:41 |
| Leçon 3: Lustful Collection II | ||
| 2-08 | Dog HandlerVoice [Additional, Screams] – Cécile Ke |
2:12 |
| 2-09 | Purple PainVoice [Additional, Screams] – Cécile Ke |
3:40 |
| 2-10 | Newel / LightVoice [Additional, Screams] – Cécile Ke |
3:30 |
| 2-11 | Crypt | 3:14 |
| 2-12 | Song Of Paralysis | 4:09 |
| 2-13 | Oltre | 3:17 |
| 2-14 | Flesh Wounds | 4:23 |
| 2-15 | Post - Mortem | 3:08 |
| 2-16 | Sade Memory (End)Voice, Other [Live Orgasm] – Sophie* |
3:06 |
| 2-17 | Fear Of My Hands | 2:20 |
Companies, etc.
- Licensed From – Trisol Music Group GmbH
Credits
- Artwork, Photography – Philippe Fichot
- Composed By, Performer, Recorded By – Philippe Fichot
- Producer – Bain Total
Notes
"Produced by Bain Total (p)1983-2001 / Remastered in 2001"Barcode and Other Identifiers
- Matrix / Runout (CD1): IROND CD 03-547/DD52
- Mastering SID Code (CD1): IFPI L641
- Mould SID Code (CD1): IFPI 1|01
- Matrix / Runout (CD2): IROND CD 03-547/DD52/1
- Mastering SID Code (CD2): IFPI L641
- Mould SID Code (CD2): IFPI 1|01
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NORMAL 95 | Die Form | Archives & Doküments (3xLP, Comp + Box, Ltd, Num) | Normal | NORMAL 95 | Germany | 1988 |
| BT9801 | Die Form | Archives & Documents II (2xCD, Comp, Ltd) | Bain Total | BT9801 | France | 1991 |
| TUECD9202 | Die Form | Archives & Documents (Edition 2 / Revue Et Corrigée) (2xCD, Comp) | Danceteria | TUECD9202 | France | 1991 |
| MET 227 | Die Form | Archives & Documents III (2xCD, Comp, RM) | Metropolis | MET 227 | US | 2001 |
| TRI 089 CD | Die Form | Archives & Documents III (2xCD, Comp, Ltd, RM, Dig) | Matrix Cube | TRI 089 CD | Germany | 2001 |
Tracklist Hide Credits
| Leçon 1: Second Vision Of Fetish | ||
| 1-1 | Face Against Ground | 2:50 |
| 1-2 | Bondage | 3:03 |
| 1-3 | New York | 3:13 |
| 1-4 | Sérénade (F. Schubert) | 1:12 |
| 1-5 | Serial Clones | 2:51 |
| 1-6 | Deadline II | 3:05 |
| 1-7 | North Valley | 2:04 |
| 1-8 | Necron X | 3:07 |
| 1-9 | Third Generation | 3:11 |
| 1-10 | Shaved Girls | 3:33 |
| 1-11 | Was | 3:05 |
| 1-12 | Nostalgia | 2:15 |
| 1-13 | Tomorrow | 2:41 |
| 1-14 | Crash In The Sky | 3:27 |
| 1-15 | Eternal Language | 3:46 |
| Leçon 2: Es Lebe Der Tod | ||
| 1-16 | Reflex III | 3:42 |
| 1-17 | Criminal Passion | 4:24 |
| 1-18 | Sing Song | 3:36 |
| 1-19 | Dance Music | 4:58 |
| 1-20 | Schizophrenia | 2:53 |
| 2-1 | Maldoror (Chant Troisième)Noises [Dog Intervention] – Boubou |
3:04 |
| 2-2 | Es Lebe Der Tod III | 11:05 |
| 2-3 | Murder / Projection | 4:28 |
| 2-4 | Tote KinderVoice – Katia B. |
3:43 |
| 2-5 | Ataxia | 2:52 |
| 2-6 | UnsKill | 2:36 |
| 2-7 | Psychotrope | 3:41 |
| Leçon 3: Lustful Collection II | ||
| 2-8 | Dog HandlerVoice [Additional, Screams] – Cécile Ke |
2:12 |
| 2-9 | Purple PainVoice [Additional, Screams] – Cécile Ke |
3:40 |
| 2-10 | Newel / LightVoice [Additional, Screams] – Cécile Ke |
3:30 |
| 2-11 | Crypt | 3:14 |
| 2-12 | Song Of Paralysis | 4:09 |
| 2-13 | Oltre | 3:17 |
| 2-14 | Flesh Wounds | 4:23 |
| 2-15 | Post - Mortem | 3:08 |
| 2-16 | Sade Memory (End)Voice, Other [Live Orgasm] – Sophie* |
3:06 |
| 2-17 | Fear Of My Hands | 2:20 |
Companies, etc.
- Pressed By – CMCA
Credits
- Artwork, Photography By – Philippe Fichot
- Composed By, Performer, Recorded By – Philippe Fichot
- Producer – Bain Total
Notes
Produced (p)1983-2001 / Remastered in 2001Barcode and Other Identifiers
- Barcode: 782388022729
- Matrix / Runout (CD1): L803 8458 MET80227A J10801-09 A
- Matrix / Runout (CD2): L805 8458 MET80227B L10724-11 A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NORMAL 95 | Die Form | Archives & Doküments (3xLP, Comp + Box, Ltd, Num) | Normal | NORMAL 95 | Germany | 1988 |
| BT9801 | Die Form | Archives & Documents II (2xCD, Comp, Ltd) | Bain Total | BT9801 | France | 1991 |
| TUECD9202 | Die Form | Archives & Documents (Edition 2 / Revue Et Corrigée) (2xCD, Comp) | Danceteria | TUECD9202 | France | 1991 |
| IROND CD 03-547, DD52 | Die Form | Archives & Documents III (2xCD, Comp, RM) | Irond, Dark Division | IROND CD 03-547, DD52 | Russia | 2003 |
| TRI 089 CD | Die Form | Archives & Documents III (2xCD, Comp, Ltd, RM, Dig) | Matrix Cube | TRI 089 CD | Germany | 2001 |










