Tracklist Hide Credits
| The Concert | |||
| 1-01 | –DJ Tiësto | Forever Today | |
| 1-02 | –DJ Tiësto | Olympic Flame | |
| 1-03 | –Fred Baker vs. Nyram | Confirmation | |
| 1-04 | –Fred Baker | Total Blackout | |
| 1-05 | –DJ Tiësto | Breda 8PM (DJ Montana Edit)Remix – DJ Montana |
|
| 1-06 | –Thomas Datt | 2V2 (Robert Nickson Mix)Remix – Robert Nickson |
|
| 1-07 | –DJ Ernesto | Stop 9.5 (Phynn Salvation Mix)Remix – Phynn |
|
| 1-08 | –Primer | Everlast (Original Mix) | |
| 1-09 | –Ridgewalkers | Find (Andy Moor Mix)Featuring – ElRemix – Andy Moor |
|
| 1-10 | –DJ Tiësto | EuphoriaFeaturing – DJ Mason* |
|
| 1-11 | –Whirlpool & Octagen | Alaska | |
| 1-12 | –Electrovoya | Effervesce | |
| 1-13 | –DJ Tiësto | URFeaturing – Matt Hales |
|
| 1-14 | –Allure | Eastern Magik | |
| 1-15 | –Phynn | Lucid | |
| 1-16 | –Rob Rolefes | Mel Percuetek | |
| 1-17 | –DJ Tiësto | Love Comes Again (Original 12" Version)Featuring – BT |
|
| 1-18 | –DJ Danjo & Rob Styles | Duende (Original Mix) | |
| 1-19 | –Rank 1 | Beatz At Rank-1 Dotcom | |
| 1-20 | –Children Of Orpheus | Open Your Heart | |
| 1-21 | –DJ Tiësto | Suburban TrainFeaturing – Children Of Orpheus |
|
| 1-22 | –DJ Tiësto | Just Be (Antillas Club Mix)Remix – AntillasVocals [Featuring] – Kirsty Hawkshaw |
|
| 1-23 | –DJ Tiësto | Adagio For Strings | |
| 1-24 | –DJ Tiësto | Lethal Industry (Tiësto Edit)Featuring – DJ Mason* |
|
| 1-25 | –DJ Tiësto | Magikal Circus | |
| 1-26 | –DJ Tiësto | Goldrush (DJ Montana Remix)Remix – DJ Montana |
|
| 1-27 | –DJ Tiësto | Traffic (DJ Montana Edit)Remix – DJ Montana |
|
| 1-28 | –Passive Resistance | Praiseworthy Tunes (Hoipolloi Mix) | |
| 1-29 | –Jesselyn | Omnia (Tech-Trance Mix) | |
| 1-30 | –Dark Alliance | Vibration | |
| 1-31 | –Delerium | Silence (DJ Tiësto's In Search Of Sunrise Remix)Remix – DJ TiëstoVocals [Featuring] – Sarah McLachlan |
|
| Special Features | |||
| 2-01 | –Unknown Artist | Behind The Red Curtain | 18:34 |
| – | Franz Harary Presents Tiësto’s Disappearance Act | (7:23) | |
| 2-02a | –Franz Harary | Tiësto’s Disappearance Act | |
| 2-02b | –Photon Project | Illusions | |
| – | Bang The Drums | (5:36) | |
| 2-03a | –Unknown Artist | Bang The Drums | |
| 2-03b | –Plastikman Credited To: Allure | Spastik | |
| 2-04 | –Matt Hales From Aqualong* | Easier To Lie | 3:32 |
| 2-05 | –Unknown Artist | 12 Days In 3 Minutes | 2:59 |
| – | Visual Magik By Studio Micha Klein | (6:52) | |
| 2-06a | –Studio Micha Klein* | Visual Magik | |
| 2-06b | –DJ Tiësto | Heroes | |
| 2-07 | –No Artist | The Number 1 DJ Of The World | 1:22 |
| 2-08 | –No Artist | DVD Rom: Magik MP3 Soundtrack | 3:03:44 |
| 2-09 | –No Artist | Subtitles | |
| 2-10 | –No Artist | DVD Credits |
Companies, etc.
- Phonographic Copyright (p) – Black Hole Recordings
- Phonographic Copyright (p) – ID&T Music
- Copyright (c) – Black Hole Recordings
- Copyright (c) – ID&T Music
- Pressed By – ODR
Credits
- Design [Graphic Design] – www.locografix.com
- DJ Mix – DJ Tiësto (tracks: DVD1)
Notes
Issued in a transparant dvd case with booklet.Discs:
℗2004 Black Hole Recordings / ID&T Music
©2004 Black Hole Recordings / ID&T Music
Back cover:
℗2004 Black Hole Recordings
©2004 Black Hole Recordings
Barcode and Other Identifiers
- Barcode (Scanned): 8715197000383
- Barcode (Text): 8 715197 000383
- Matrix / Runout (DVD1): ODR ## BL.H. DVD03/1 L0 #8 ## BL.H. DVD03/1 L1 #9
- Mastering SID Code (DVD1 Mirrored): IFPI LV51
- Mould SID Code (DVD1): IFPI ZM05
- Matrix / Runout (DVD2): # BL.H. DVD03/2 #5 ODR
- Mastering SID Code (DVD2): IFPI LV51
- Mould SID Code (DVD2): IFPI ZM05
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BLACK HOLE DVD 3 | Tiësto* | In Concert Arnhem Gelredome 2004 (DVD-V, Mixed, PAL + DVD-V, PAL) | ID&T, Universal TV, Black Hole Recordings | BLACK HOLE DVD 3 | Netherlands | 2004 |
| BLACK HOLE UMD 03 | Tiësto* | In Concert Arnhem Gelredome 2004 (UMD) | ID&T | BLACK HOLE UMD 03 | Netherlands | Unknown |
| Black Hole DVD 3N | Tiësto* | Tiësto In Concert 2 (DVD, Comp) | Black Hole Recordings | Black Hole DVD 3N | Netherlands | 2004 |
| BH DVD 03 | Tiësto* | Tiësto In Concert 2 (DVD, Comp) | Black Hole Recordings | BH DVD 03 | Netherlands | 2005 |
| 982 541-8 | Tiësto* | In Concert Arnhem Gelredome 2004 (DVD, Mixed, PAL, Dig + DVD-V, PAL) | Universal Music | 982 541-8 | Netherlands | 2004 |












