Tracklist
| 1-1 | –Rude Poets | 4 Vor 12 | 5:35 |
| 1-2 | –Lyrical Poetry | S.M.I.L.E. | 4:02 |
| 1-3 | –Gunshot | World War III | 4:19 |
| 1-4 | –Paris | Guerillas In The Mist | 3:12 |
| 1-5 | –Little Annie | Bless Those | 3:28 |
| 1-6 | –Aisha Kandisha's Jarring Effects | A Muey Muey | 5:11 |
| 1-7 | –Mick Karn | Bestial Cluster | 4:12 |
| 1-8 | –Tacuma* / Alston* | Yo Dennis Make It Funky | 5:39 |
| 1-9 | –Taraf de Haidouks* | Balada Conducatorolui | 4:17 |
| 1-10 | –The Frits | All You Ever Did | 3:59 |
| 1-11 | –Makoma Kids | Change | 4:49 |
| 1-12 | –Codex | Riechst Du Das? | 3:26 |
| 1-13 | –Insanity | Revolution | 3:10 |
| 1-14 | –Marusha | Whatever Turns You On | 5:10 |
| 1-15 | –DJ Electric Indigo* | Wolkenkratzer | 6:14 |
| 1-16 | –Sun Ra | 'S Wonderful | 5:32 |
| 1-17 | –Mario Bauza* | Jack The Knife | 3:45 |
| 2-1 | –Bernd Begemann | Hitler - Menschlich Gesehen | 2:26 |
| 2-2 | –Flowerpornoes | Übern Berg | 3:58 |
| 2-3 | –Love Camp 7 | A Polka-Dotted Girl | 3:22 |
| 2-4 | –Fiddler's Green | I Won't Follow You Up To Carlow | 4:21 |
| 2-5 | –Sister Double Happiness | Whipping Song | 4:35 |
| 2-6 | –Yo La Tengo | Nowhere Near | 6:01 |
| 2-7 | –Jon Spencer Blues Explosion* | Afro | 2:56 |
| 2-8 | –Shock Factor | Harrison Street | 3:51 |
| 2-9 | –Fast Eddie Clarke* | Laugh At The Devil | 3:50 |
| 2-10 | –Israelvis | Dozer | 2:52 |
| 2-11 | –2 Bad | Scenery | 2:33 |
| 2-12 | –But Alive* | Nur Idioten Brauchen Führer | 3:29 |
| 2-13 | –Bronx Boys | Leichenzähler | 4:11 |
| 2-14 | –Shock Therapy | Hate Is Just A Four Letter Word | 6:45 |
| 2-15 | –Drown For Resurrection | Prediction | 4:12 |
| 2-16 | –Engelsstaub | Fallen Angel | 3:35 |
| 2-17 | –Nosferatu | Fallen Angelsiren | 3:17 |
| 2-18 | –Qntal | Por Mau Tens | 4:14 |
| 2-19 | –Printed At Bismarck's Death | What Can Ail Thee... | 4:22 |
Companies, etc.
- Manufactured By – EFA Manufacturing Service
- Made By – BOD Berlin Optical Disc
Credits
- Compiled By – Peter Beckmann
- Design – Cicerone
Notes
Premastered by Audiorent Mastering StudioBarcode and Other Identifiers
- Matrix / Runout (CD 1 - Outer Ring): BOD EFA PK 1993-1
- Matrix / Runout (CD 2 - Outer Ring): BOD EFA PK 1993-2












