Tracklist
| 1 | –Ike & Tina Turner | I Idolize You | 2:49 |
| 2 | –Ruth Brown | Sweet Baby Of Mine | 2:33 |
| 3 | –Bo Diddley | (Extra Read All About It) Ben | 2:16 |
| 4 | –Elmore James | Rollin' And Tumblin' | 2:30 |
| 5 | –La Vern Baker* | Love Me Right | 1:56 |
| 6 | –Percy Mayfield | Louisiana | 2:06 |
| 7 | –Donnie Elbert | Wild Child | 2:30 |
| 8 | –Otis Blackwell | Daddy Rollin' Stone | 2:42 |
| 9 | –Guitar Slim* | You Give Me Nothin' But The Blues | 2:17 |
| 10 | –Titus Turner | Big Mary's | 2:12 |
| 11 | –Sonny Boy Jeff Williamson* | Pretty Lil Thing | 2:31 |
| 12 | –Little Willie John | Spasms | 2:43 |
| 13 | –John Lee Hooker | I Need Some Money | 2:27 |
| 14 | –Dickie Thompson And His Orchestra* | Thirteen Women And One Man | 2:41 |
| 15 | –Ruth Brown | Mama, He Treats Your Daughter Mean | 2:58 |
| 16 | –The Ravens | My Baby's Gone | 2:48 |
| 17 | –Little Margie | Yes It's You (Take 2) | 2:28 |
| 18 | –Howlin' Wolf | My Baby Told Me | 2:43 |
| 19 | –Otis Rush | Homework | 2:39 |
| 20 | –Bo Diddley | Hush Your Mouth | 2:50 |
| 21 | –Arthur Alexander | Sally Sue Brown | 2:14 |
| 22 | –Johnny Guitar Watson | Broke And Lonely | 2:55 |
| 23 | –Jimmy Reed | Bright Lights, Big City | 2:36 |
| 24 | –Muddy Waters | I Can't Be Satisfied | 2:40 |
| 25 | –John Lee Hooker | How Can You Do It | 2:39 |
| 26 | –Terry Timmons | Got Nobody To Love | 2:37 |
Companies, etc.
- Distributed By – Indigo
Credits
- Compiled By – Jonathan Fischer
- Graphics – Johnny Haußmann
- Mastered By – Michael Heilrath
Barcode and Other Identifiers
- Barcode: 4015698045123
- Label Code: LC 04270
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| US-0451-1 | Various | Please Don't Freeze (Early Black Rock'n Roll III) (2xLP, Comp, Ltd) | Trikont | US-0451-1 | Germany | 2013 |












