Tracklist
| 1 | Calendar Song | 2:52 |
| 2 | The Banana Boat Song | 2:20 |
| 3 | Mambo (N.5) | 3:44 |
| 4 | Island In The Sun | 3:44 |
| 5 | Cerisier Rose Et Pommier Blanc | 3:34 |
| 6 | A Banda | 3:16 |
| 7 | Matilda Matilda | 3:01 |
| 8 | Manha Do Carnaval (Orpheu Negro) | 3:18 |
| 9 | London Is The Place For Me | 2:05 |
| 10 | La Comparsa | 4:49 |
| 11 | Konoe Loise Lassie | 2:31 |
| 12 | Mother And Wife | 2:44 |
| 13 | Tzena Tzena Tzena | 3:26 |
| 14 | Cielito Lindo | 4:09 |
| 15 | Amazing Grace | 2:23 |
| 16 | Watermelon Man | 3:16 |
| 17 | Watu Cada | 3:20 |
| 18 | Guantanamera | 3:07 |
Barcode and Other Identifiers
- Barcode: 3 700089 411069
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 100.278 | The Invaders Steelband | The Best Of (CD, Comp) | CNR | 100.278 | Netherlands | 1989 |
| 2001142 | The Invaders Steelband | Greetings From The Caribbean (CD, Comp) | CNR | 2001142 | 1989 |









