Tracklist
| 1- | –TZ | Intro: (Jetzt Geht's Los!) | 0:26 |
| 1-2 | –Mo-Do | Eins, Zwei, Polizei | 3:13 |
| 1-3 | –2 Unlimited | The Real Thing | 3:39 |
| 1-4 | –KC & The Sunshine Band | Give It Up | 3:19 |
| 1-5.a | –D.S. Pee | Yes Sir, That's My Baby | 1:43 |
| 1-5.b | –D.S. Pee | Charleston | 0:15 |
| 1-5.c | –D.S. Pee | Jazzy Rave | 1:28 |
| 1-6 | –883 | Sei Un Mito | 4:19 |
| 1-7 | –Murray Head | One Night In Bangkok | 3:53 |
| 1-8 | –Corona | The Rhythm Of The Night | 4:22 |
| 1-9 | –Bitty McLean | It Keeps Raining (Tears From My Eyes) | 3:45 |
| 1-10 | –Gloria Gaynor | First Be A Woman | 3:30 |
| 1-11 | –Twenty 4 Seven | Leave Them Alone | 3:34 |
| 1-12 | –Double You | Please Don't Go | 3:16 |
| 1-13 | –2 Brothers On The 4th Floor | Dreams (Will Come Alive) | 4:22 |
| 1-14 | –Two Cowboys | Everybody Gonfi-Gon | 4:31 |
| 1-15 | –Right Said Fred | Bumped | 3:19 |
| 1-16 | –Whigfield | Saturday Night | 4:06 |
| 1-17 | –Bill Ramsey | Probier's Mal Mit Gemutlichkeit (Dschungelbuch Groove) | 2:56 |
| 2-1 | –TNN | La Cucamarcha | 3:53 |
| 2-2 | –Clau-Dya's | Tudeletutu | 4:13 |
| 2-3 | –Bonnie Tyler | Holding Out For A Hero | 4:22 |
| 2-4 | –Depeche Mode | Condemnation | 3:21 |
| 2-5 | –Toto | Africa | 4:54 |
| 2-6 | –Dexy's Midnight Runners* | Come On Eileen | 4:03 |
| 2-7 | –The Land | Mama Told Me Not To Come | 3:45 |
| 2-8 | –Men At Work | Who Can It Be Now? | 3:22 |
| 2-9 | –John Parr | St. Elmo's Fire | 4:06 |
| 2-10 | –1st Avenue | I Still Believe In You | 4:46 |
| 2-11 | –Paul Harrington & Charlie McGettigan | Rock 'N' Roll Kids | 3:23 |
| 2-12 | –Matt Bianco | Our Love | 3:58 |
| 2-13 | –Survivor | Eye Of The Tiger | 4:04 |
| 2-14 | –Sally Oldfield | Diggin' For Gold | 4:00 |
| 2-15 | –Joan Armatrading | Show Some Emotion | 3:30 |
| 2-16 | –The Christians | The Perfect Moment | 4:48 |
| 2-17 | –Erasure | Always | 4:00 |
| 2-18 | –Bronski Beat | Smalltown Boy '94 | 3:20 |
Companies, etc.
- Phonographic Copyright (p) – ZYX Music
- Copyright (c) – ZYX Music
Notes
Due to Medley on Track 1-5, the Tracknumbering is not synchronized with the cover.Barcode and Other Identifiers
- Barcode: 0 90204 24322 8
- Label Code: LC 6350












