Tracklist
| 1 | The Braes O' Gleniffer |
| 2 | O Are Ye Sleepin' Maggie |
| 3 | Dear Hielan' Laddie |
| 4 | The Lass O' Arranteenie |
| 5 | Oh, Hey! Johnnie, Lad |
| 6 | Thou Bonnie Wood O' Craigielee |
| 7 | Barochan Jean |
| 8 | Gloomy Winter's Noo Awa' |
| 9 | Nid Nid Noddin' |
| 10 | The Harper O' Mull |
| 11 | The Irish Farmer |
| 12 | Jessie, The Flower O' Dunblane |
| 13 | Will Ye Gang Tae Sheriffmuir? |
| 14 | The Braes O' Balquidder |
Barcode and Other Identifiers
- Barcode: 5033826004322
- Matrix / Runout: 04712 CBNCD028 SP F 20284 041700
- Mould SID Code: IFPI 8Y08












