Tracklist
| 1 | –Bruce Springsteen | Born In The U.S.A. |
| 2 | –Michael Jackson | Beat It |
| 3 | –Barry Manilow | Copacabana |
| 4 | –Dolly Parton | 9 To 5 |
| 5 | –Johnny Cash | Jackson |
| 6 | –Roy Orbison | Oh, Pretty Woman |
| 7 | –Simon & Garfunkel | Mrs Robinson |
| 8 | –Fleetwood Mac | Black Magic Woman |
| 9 | –Janis Joplin | Cry Baby |
| 10 | –Stevie Ray Vaughan | Pride And Joy |
| 11 | –Judas Priest | Breaking The Law |
| 12 | –Ozzy Osbourne | Bark At The Moon |
Companies, etc.
- Phonographic Copyright (p) – Sony BMG Music Entertainment (Sweden) AB
- Copyright (c) – Sony BMG Music Entertainment (Sweden) AB
- Pressed By – Dicentia
Notes
The Essential-series SamplerCard Sleeve
Barcode and Other Identifiers
- Mastering SID Code: IFPI L052
- Mould SID Code: IFPI 17C6
- Matrix / Runout: dicentia ESS PROMO 30762-1-27 070704 1734











