Tracklist
| Granlund CD 1 | |
| 1 | Splish Splash |
| 2 | Proud Mary |
| 3 | Love Potion Number Nine |
| 4 | It's My Life |
| 5 | In Vino Veritas |
| 6 | Man Of The World |
| 7 | Rock Medley |
| 7.1 | Long Tall Sally |
| 7.2 | Flip Flop And Fly |
| 7.3 | Mama Don't Dance |
| 7.4 | Cadillac |
| 8 | Baby, It's You |
| 9 | I'm Crying |
| 10 | Det Svinger På Club 7 |
| 11 | Beautiful Delilah |
| 12 | Mariann |
| Ustøtt CD 2 | |
| 1 | Slot Machine |
| 2 | Tears |
| 3 | Long Train Running |
| 4 | Queen Of Hearts |
| 5 | We're A Rock'n Roll Band |
| 6 | Utstøtt |
| 7 | Exorsisme 73 |
| 8 | Skjebnens Karusell |
| 9 | Jegerhallen Blues |
| 10 | Oslo |
| Made In Manchester CD 3 | |
| 1 | Something Has Been Changed |
| 2 | Living In The Past |
| 3 | Think Twice |
| 4 | On Your Way |
| 5 | I'm Sorry |
| 6 | Say We're Not Apart |
| 7 | Ain't Gonna Leave Her Again |
| 8 | Little Lady |
| 9 | In Love For A Day |
| 10 | Chameleon |
| Starstruck CD 4 | |
| 1 | All Worked Out |
| 2 | Dracula's Back Again |
| 3 | If Love Is |
| 4 | Sources |
| 5 | L.A. Dirge |
| 6 | Starstruck |
| 7 | Yellow Shadow |
| 8 | Strawberry Pie |
| 9 | Naggin' |
| 10 | Remember Me |
| Eloise CD 5 | |
| 1 | 1980's |
| 2 | Eloise |
| 3 | Quiet Nights |
| 4 | Go On Down To Reno |
| 5 | Give Me Time |
| 6 | Soho |
| 7 | Suddenly Strings |
| 8 | Southern Tale |
| 9 | One Way |
| 10 | Right On |
| Pleasant Surprise CD 6 | |
| 1 | Girl 16 |
| 2 | Pleasant Surprise |
| 3 | Don't Be Sorry |
| 4 | Never Going Back |
| 5 | Julia Julia |
| 6 | You Know Me |
| 7 | Lookin' For Something |
| 8 | What Do You Say |
| 9 | I'm Leaving |
| 10 | I Don't Believe In Fairytales |
| Stay The Night CD 7 | |
| 1 | Sandy |
| 2 | Take Your Pride And Run |
| 3 | Stay The Night |
| 4 | Hard Working Woman |
| 5 | Turn The Tide |
| 6 | Just A Photograph |
| 7 | Little Miss Blue-Eyes |
| 8 | Coney Island |
| 9 | Don't |
| 10 | Smile |
| Driftin' CD 8 | |
| 1 | Driftin' |
| 2 | Dirty Jane's |
| 3 | Soft Shoe Dancer |
| 4 | Pickin' Up The Pieces |
| 5 | I Can't Stop Loving You |
| 6 | Don't Go Down To The Cellar |
| 7 | Marie Celeste |
| 8 | Highway 13 |
| 9 | Across The Ocean |
| 10 | Turn Out The Lights |
| Hearts In Danger CD 9 | |
| 1 | Singapore |
| 2 | My Pack Ages |
| 3 | Beautiful Woman |
| 4 | Way Down South |
| 5 | You Can't Run Away |
| 6 | Heart's In Danger |
| 7 | Bad Habits |
| 8 | Last Train For El Paso |
| 9 | Killer On The Run |
| 10 | Just Wait |
| The Ride CD 10 | |
| 1 | Whatever GetsYou Through The Night |
| 2 | Looking At You |
| 3 | Elenore |
| 4 | Some People |
| 5 | I Was Only Curious |
| 6 | You Talk In Your Sleep |
| 7 | Waiting Game |
| 8 | I Need A Stranger |
| 9 | Miss Bemeyer |
| 10 | Permanent Loser |
| Bonus CD 1 1973-1986 CD 11 | |
| Diverse Artister "Rock" | |
| 1 | A Big Hunk Of Love |
| 2 | Good Rockin' Tonight |
| 3 | Hard Headed Woman |
| Diverse Artister "Mere Rock" | |
| 4 | Lucille |
| 5 | Hippy Hippy Shake |
| 6 | Money (That's What I Want) |
| Diverse Artister "Enda Mere Rock" | |
| 7 | Shakin' All Over |
| 8 | Oh Carol |
| 9 | I Saw Her Standing There |
| Diverse Artister "Mere Rock 2" | |
| 10 | Only Sixteen |
| 11 | Almost Grown |
| 12 | Memphis Tennessee |
| 13 | Good Old Rock'n Roll |
| Bonus CD 2 1973-1986 CD 12 | |
| Diverse Artister "Elvis Minneaften i Chateau Neuf" 1978 | |
| 1 | Elvis-Medley: That's All Right/My Baby Left Me/See See Rider |
| 2 | Say We're Not Apart |
| 3 | Suspicious Minds |
| Salt & Pepper "00.15 (Kvart Over Tolv)" 1980 | |
| 4 | The Joke's On You |
| 5 | If You Laugh |
| 6 | Prøve En Gang Til |
| 7 | Tightrope |
| 8 | My Mind's Made Up |
| X-Tra "X-Tra" 1984 | |
| 9 | Virginia Blue |
| 10 | Can I Come To Your House |
| 11 | Hele Døgnets Droning |
| 12 | Svarte Penger |
| 13 | Summer Lies |
| 14 | I'm Just Sitting Here |
| 15 | Gå, Gå, Gå |
| 16 | Mary Ann |
| Bonusspor | |
| 17 | Hjertet Er Et Kamera |
| 18 | 60-Talls Jenny |
| 19 | Min Gamle Toyota Crown |
Credits
- Design – Bjørn Kulseth
- Remastered By – Tom Kvålsvoll
Notes
64 sider bookletTakk til Lørenskog Kommune
Alle sanger er lisensiert med tillatelse fra Sony Music, Talent Musikk AS, Ole Paus og Arne Bendiksen Records AS.
Barcode and Other Identifiers
- Barcode: 7 0591 31 1 60506












