Tracklist
A1 | Sun Sun Summertime |
A2 | Put Your Hand On Your Heart |
A3 | Take Me To Your Heart |
A4 | Hooray! Hooray! It's A Holi-Holiday! |
A5 | Summer In The City |
A6 | This Time I Know It's For Real |
A7 | Na Na Hey Hey |
A8 | Loop Di Love |
A9 | Daddy Cool |
A10 | Real Love |
A11 | She Drives Me Crazy |
A12 | Cecilia |
A13 | Baby Don't Forget My Number |
A14 | Love Train |
B1 | Sun Sun Summertime |
B2 | Good Life |
B3 | Club Tropicana |
B4 | Loco In Acapulco |
B5 | No Milk Today |
B6 | Dolce Vita |
B7 | Mendocino |
B8 | Pretty Woman |
B9 | Cuba |
B10 | In The Summertime |
B11 | Let Your Love Flow |
B12 | Born To Be Alive |
B13 | Holiday |
B14 | Dancing In The Summertime |
C1 | Sun Sun Summertime |
C2 | First Time |
C3 | The Look |
C4 | Straight Up |
C5 | Sunshine Reggae |
C6 | Flying Through The Air |
C7 | I Beg Your Pardon |
C8 | Love Is In The Air |
C9 | Lovers In The Sand |
C10 | People From Ibiza |
C11 | I Am Your Believer |
C12 | Let's Dance |
C13 | La Bamba |
C14 | Like Ice In The Sunshine |
D1 | Sun Sun Summertime |
D2 | Hungry For Love |
D3 | On A Carousel |
D4 | You're A Woman |
D5 | Gloria |
D6 | Yellow River |
D7 | Comment Ça Va |
D8 | Rivers Of Babylon |
D9 | Agadou |
D10 | Iko Iko |
D11 | Bamboleo |
D12 | Comanchero |
D13 | Paloma Blanca |
D14 | Eviva España |
Companies, etc.
- Phonographic Copyright (p) – Coconut
- Copyright (c) – BMG Ariola München GmbH
- Distributed By – BMG Records
- Distributed By – BMG Ariola
- Marketed By – BMG Ariola
- Published By – À La Carte Music
Credits
- Design – Ariola-Studios
- Producer – Hazel Stoner
Notes
Each side contains a medley, all tracks are cover-versions.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
36 385 | A La Carte* | Nonstop 56 Hits (2xCD, Comp, Mixed, RE + Box) | LaserLight Digital | 36 385 | Germany | 2006 |
36385 | A La Carte* | Nonstop 56 Hits (2xCD, Comp, Mixed, RE, Unofficial) | LaserLight Digital | 36385 | Russia | 2007 |
353 587 | A La Carte* | Sun Sun Summertime (2xCD, Comp, Mixed) | Coconut | 353 587 | Germany | 1989 |
CD 246.425 | A La Carte* | In The Sun-Sun Summertime (2xCD, Comp, Mixed, RE) | Eurotrend | CD 246.425 | Europe | Unknown |