Tracklist
| A1 | –Les Humphries Singers | Rock My Soul | 2:22 |
| A2 | –Chris Andrews | Yesterday Man | 2:28 |
| A3 | –The Beach Boys | Barbara Ann | 2:13 |
| A4 | –Zager & Evans | In The Year 2525 | 3:09 |
| A5 | –Mungo Jerry | In The Summertime | 3:26 |
| A6 | –Adriano Celentano | Una Festa Sui Prati | 3:10 |
| B1 | –The Shocking Blue* | Venus | 3:00 |
| B2 | –Free | All Right Now | 4:02 |
| B3 | –Spencer Davis Group* | Keep On Running | 2:42 |
| B4 | –The Guess Who | American Woman | 3:46 |
| B5 | –Deep Purple | Black Night | 3:22 |
| B6 | –The Supremes & 4 Tops* | River Deep, Mountain High | 4:48 |
| C1 | –Ola & The Janglers | Let's Dance | 2:18 |
| C2 | –Wanda Jackson | Let's Have A Party | 2:00 |
| C3 | –Little Richard | Good Golly Miss Molly | 2:07 |
| C4 | –The Rivieras | California Sun | 2:20 |
| C5 | –Chuck Berry | Roll Over Beethoven | 2:17 |
| C6 | –Bill Haley | Rock Around The Clock | 2:14 |
| D1 | –Barry McGuire | Eve Of Destruction | 3:31 |
| D2 | –Uriah Heep | Lady In Black | 4:41 |
| D3 | –The Kinks | Lola | 3:56 |
| D4 | –Tommy James & The Shondells | Crimson And Clover | 5:15 |
| D5 | –Louis Armstrong | What A Wonderful World | 2:15 |
| D6 | –The Mamas & The Papas | Monday, Monday | 3:23 |
Companies, etc.
- Pressed By – A.R.E.A.C.E.M.
- Printed By – Druckhaus Maack KG
Credits
- Sleeve Notes – Mal Sondock
Notes
"Sparkassen-Hits24 Top-Hits in Originalfassung
Diese Schallplatten sind nur bei Sparkassen erhältlich."
Catalog# "MSM 100" appears on sleeve on label
Catalog# "218 769" only appears on the back sleeve
Catalog#s "65.119" and "65.120" appear as individual numbers on each label
On labels: Made in France
On sleeve: Printed in Germany
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Runout Side 1): [A.R.E.A.C.E.M. logo] 65 119 A K1
- Matrix / Runout (Runout Side 2): [A.R.E.A.C.E.M. logo] 65 119 B K2
- Matrix / Runout (Runout Side 3): [A.R.E.A.C.E.M. logo] 65 120 A K1
- Matrix / Runout (Runout Side 4): 65120 B Y2 [A.R.E.A.C.E.M. logo]
- Matrix / Runout (Labels Record 1): 65.119
- Matrix / Runout (Labels Record 2): 65.120









