Tracklist
| 1 | Intro | 1:28 |
| 2 | Welcome | 4:06 |
| 3 | Victims Of The Night | 3:23 |
| 4 | No Place | 5:01 |
| 5 | Rest In Piece | 2:34 |
| 6 | Candy Caine | 3:58 |
| 7 | Nightmares | 4:34 |
| 8 | Angel | 1:30 |
| 9 | Love 'em And Lose 'em | 4:52 |
| 10 | Children Of The Witches | 2:45 |
| 11 | Revelations 23:1 [ The Dream ] | 5:43 |
Barcode and Other Identifiers
- Barcode: 0 93415 33012 1
- Matrix / Runout: DADR 28ZJ2<1195>MM53301
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| IMA 93420-2 | Halloween | Victims Of The Night (CD, Album) | International Metal Alliance | IMA 93420-2 | US | 1997 |
| PSRLP025 | Halloween | Victims Of The Night (LP, Album, Ltd, Num, RM, Gre) | Pure Steel Records | PSRLP025 | Germany | 2012 |
| PSRLP025 | Halloween | Victims Of The Night (LP, Album, Ltd, Num, RM) | Pure Steel Records | PSRLP025 | Germany | 2012 |
| PSRCD041 | Halloween | Victims Of The Night (CD, Album) | Pure steel records | PSRCD041 | 2010 |








