Tracklist Hide Credits
| A1 | –Todd Rundgren | I Saw The Light | 2:59 |
| A2 | –Todd Rundgren | It Wouldn't Have Made Any Difference | 3:51 |
| A3 | –Todd Rundgren | Wolfman Jack | 2:55 |
| A4 | –Todd Rundgren | Cold Morning Light | 3:35 |
| A5 | –Todd Rundgren | It Takes Two To Tango (This Is For The Girls) | 2:43 |
| A6 | –Todd Rundgren | Sweeter Memories | 3:32 |
| B1 | –Todd Rundgren | Intro | 1:10 |
| B2 | –Todd Rundgren | Breathless | 3:15 |
| B3 | –Todd Rundgren | The Night The Carousel Burned Down | 4:32 |
| B4 | –Todd Rundgren | Saving Grace | 4:11 |
| B5 | –Todd Rundgren | Marlene | 3:55 |
| B6 | –Todd Rundgren | Song Of The Viking | 2:37 |
| B7 | –Todd Rundgren | I Went To The Mirror | 4:06 |
| C1 | –Todd Rundgren | Black Maria | 5:18 |
| C2 | –Todd Rundgren | One More Day (No Word) | 3:44 |
| C3 | –Todd Rundgren | Couldn't I Just Tell You | 3:36 |
| C4 | –Todd Rundgren | Torch Song | 2:51 |
| C5 | –Todd Rundgren | Little Red Lights | 4:51 |
| – | Overture - My Roots | (2:30) | |
| D1a | –Money | Money (That's What I Want)Guitar – Todd RundgrenWritten-By – B. Strong*, B. Gordy Jr.*, J. Bradford* |
|
| D1b | –Woody's Truck Stop | Messin' With The Kid | |
| D2 | –Todd Rundgren | Dust In The WindWritten-By – Mark Klingman |
3:46 |
| D3 | –Todd Rundgren | Piss Aaron | 3:28 |
| D4 | –Todd Rundgren | Hello It's Me | 4:41 |
| D5 | –Todd Rundgren | Some Folks Is Even Whiter Than Me | 3:57 |
| D6 | –Todd Rundgren | You Left Me Sore | 3:43 |
| D7 | –Todd Rundgren | Slut | 3:35 |
Companies, etc.
- Record Company – Ariola Eurodisc GmbH
- Record Company – Ariola Benelux B.V.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Pressed By – Sonopress – 300 652
- Pressed By – Sonopress – 300 653
Credits
- Producer, Arranged By – Todd Rundgren
- Vocals, Instruments [All Instruments] – Todd Rundgren (tracks: A1 to C5)
- Written-By – Todd Rundgren (tracks: A1 to C5, D3 to D7)
Notes
℗ 1972 Warner Bros. Records Inc.Ariola-Eurodisc GmbH., München
____________
Issued with an insert with lyrics and credits and printed inner sleeves.
'Ariola Benelux B.V.' is printed inside the gatefold and on the insert.
Side D is titled 'Baby Needs A New Pair Of Snakeskin Boots - A Pop Operetta'.
Track D1 ('Overture') consists of two recordings from 1966 by bands in which Todd Rundgren played.
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC 2217
- Other (Individual disc number, LP1): 300 652
- Other (Individual disc number, LP2): 300 653
- Matrix / Runout (Label A): S 300 652 A
- Matrix / Runout (Label B): S 300 652 B
- Matrix / Runout (Label C): S 300 653 A
- Matrix / Runout (Label D): S 300 653 B
- Matrix / Runout (Runout A, stamped): 300652 A-1/79S Made in Germany
- Matrix / Runout (Runout B, stamped): 300652 B-1/79S Made in Germany
- Matrix / Runout (Runout C, stamped): 300653 A-1/79S Made in Germany
- Matrix / Runout (Runout D, stamped): 300653 B-1/79S Made in Germany
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2BX 2066 | Todd Rundgren | Something / Anything? (2xLP, Album, Ter) | Bearsville | 2BX 2066 | US | 1972 |
| RNDC 71107 | Todd Rundgren | Something / Anything? (Cass, Album, RE) | Rhino Records | RNDC 71107 | US | 1993 |
| 2BX 2066 | Todd Rundgren | Something / Anything? (2xLP, Album, Los) | Bearsville | 2BX 2066 | US | 1972 |
| VDP-9023~4 | Todd Rundgren | Something / Anything? (2xCD, Album, RE, RM) | Bearsville | VDP-9023~4 | Japan | 1988 |
| VICP-64203-4 | Todd Rundgren | Something/Anything? (2xCD, Album, RE, RM, Gat) | Bearsville | VICP-64203-4 | Japan | 2008 |
Tracklist Hide Credits
| Disc 1 | ||
| 1 | I Saw The Light | 2:59 |
| 2 | It Wouldn't Have Made Any Difference | 3:51 |
| 3 | Wolfman Jack | 2:55 |
| 4 | Cold Morning Light | 3:35 |
| 5 | It Takes Two To Tango (This Is For The Girls) | 2:43 |
| 6 | Sweeter Memories | 3:32 |
| 7 | Intro~Breathless | 1:10 |
| 8 | The Night The Carousel Burned Down | 4:32 |
| 9 | Saving Grace | 4:11 |
| 10 | Marlene | 3:55 |
| 11 | Song Of The Viking | 2:37 |
| 12 | I Went To The Mirror | 4:06 |
| Disc 2 | ||
| 1 | Black Maria | 5:18 |
| 2 | One More Day (No Word) | 3:44 |
| 3 | Couldn't I Just Tell You | 3:36 |
| 4 | Torch Song | 2:51 |
| 5 | Little Red Lights | 4:51 |
| 6 | Overture - Money (That's What I Want)Written-By – B. Strong*, B. Gordy Jr.*, J. Bradford* |
2:30 |
| Messin' With The Kid | ||
| 7 | Dust In The WindWritten-By – Mark Klingman |
3:46 |
| 8 | Piss Aaron | 3:28 |
| 9 | Hello It's Me | 4:41 |
| 10 | Some Folks Is Even Whiter Than Me | 3:57 |
| 11 | You Left Me Sore | 3:43 |
| 12 | Slut | 3:35 |
Credits
- Bass – Bugsy Maugh (tracks: D5), Jim Colegrove (tracks: D5), John Siegler (tracks: D2), Stu Woods (tracks: D4, D6), Tony Sales (tracks: D7)
- Concept By [Album Package] – Todd Rundgren
- Congas – Serge Katzen (tracks: D5)
- Design, Layout – Richard Navin
- Drums – Billy Mundi (tracks: D3, D5), Hunt Sales (tracks: D7), John Siomos (tracks: D2, D4, D6)
- Engineer – James Lowe*
- Engineer [Bearsville Sound] – Nick Jameson (tracks: D5, D6)
- Engineer [I. D. Sound] – James Lowe* (tracks: D7)
- Engineer [Occastional Assist] – John Lee
- Engineer [Record Plant N. Y.] – Dan Turbeville* (tracks: D2 to D4)
- Guitar – Amos Garrett (tracks: D5), Ralph Walsh (tracks: D5), Rick Derringer (tracks: D2), Rick Vito (tracks: D7), Robbie Kogale (tracks: D4, D6), Todd R* (tracks: D5, D7)
- Mastered By – LH*
- Organ – Mark Klingman (tracks: D2, D4, D6)
- Pedal Steel Guitar – Ben Keith (tracks: D3)
- Photography By [Back Cover] – Les Underhill
- Photography By [Insert Photos] – Joe Travis Clapper
- Photography By [Inside Cover] – James Lowe*, Todd Rundgren
- Piano – Charlie Schoning* (tracks: D7), Mark Klingman (tracks: D5), Todd R* (tracks: D2. D3, D4, D6)
- Producer, Arranged By – Todd Rundgren
- Tenor Saxophone – Gene Dinwiddie (tracks: D5), Jim Horn (tracks: D7), John Kelson (tracks: D7), Mike Brecker* (tracks: D2, D4)
- Trombone – Barry Rogers (tracks: D2, D4)
- Trumpet – Randy Brecker (tracks: D2, D4)
- Vocals – Anthony Carrubba (tracks: D7), Brook Baxes (tracks: D7), Cecilia Norfleet (tracks: D2, D4), Dennis Cooley (tracks: D2, D4), Edward Olmos (tracks: D7), Henry Fanton (tracks: D7), Hope Ruff (tracks: D2, D4, D6), Richard Corey (tracks: D2, D4, D6), Vicki Robinson* (tracks: D2, D4)
- Vocals, Instruments [All Instruments] – Todd Rundgren (tracks: A1 to C5)
- Written-By – Todd Rundgren (tracks: A1 to C5, D3 to D7)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2BX 2066 | Todd Rundgren | Something / Anything? (2xLP, Album, Ter) | Bearsville | 2BX 2066 | US | 1972 |
| RNDC 71107 | Todd Rundgren | Something / Anything? (Cass, Album, RE) | Rhino Records | RNDC 71107 | US | 1993 |
| 2BX 2066 | Todd Rundgren | Something / Anything? (2xLP, Album, Los) | Bearsville | 2BX 2066 | US | 1972 |
| VDP-9023~4 | Todd Rundgren | Something / Anything? (2xCD, Album, RE, RM) | Bearsville | VDP-9023~4 | Japan | 1988 |
| VICP-64203-4 | Todd Rundgren | Something/Anything? (2xCD, Album, RE, RM, Gat) | Bearsville | VICP-64203-4 | Japan | 2008 |












