Tracklist
| 1-01 | I Loves You Porgy |
| 1-02 | Love Me Or Leave Me |
| 1-03 | Mood Indigo |
| 1-04 | You'll Never Walk Alone |
| 1-05 | Little Girl Blue |
| 1-06 | My Baby Just Cares For Me |
| 1-07 | Good Bait |
| 1-08 | Plain Gold Ring |
| 1-09 | Central Park Blues |
| 1-10 | African Mailman |
| 1-11 | See Line Woman |
| 1-12 | When I Was A Young Girl |
| 1-13 | Please Read Me |
| 1-14 | For A While |
| 1-15 | House Of The Rising Sun |
| 2-01 | To Be Young, Gifted And Black |
| 2-02 | The Assignment Song |
| 2-03 | I'll Look Around |
| 2-04 | Don't Let Me Be Misunderstood |
| 2-05 | No Opportunity Necessary, No Experience Needed |
| 2-06 | Gin House Blues |
| 2-07 | After You've Gone |
| 2-08 | Ain't No Use |
| 2-09 | Blues |
| 2-10 | Zungo |
| 2-11 | Pirate Jenny |
| 2-12 | Don't Smoke In Bed |
| 2-13 | To Love Somebody |
| 2-14 | You Took My Teeth |
| 3-01 | The Other Woman |
| 3-02 | Mississippi Goddam |
| 3-03 | Four Women |
| 3-04 | I Want A Little Sugar In My Bowl |
| 3-05 | Do What You Gotta Do |
| 3-06 | Ne Me Quitte Pas |
| 3-07 | He Needs Me |
| 3-08 | He's Got The Whole World In His Hands |
| 3-09 | Backlash Blues |
| 3-10 | For All We Know |
| 3-11 | Cotton Eyed Joe |
| 3-12 | Ain't Got No ... I Got Life |
| 3-13 | Sunday In Savannah |
| 3-14 | When I Was In My Prime |
Companies, etc.
- Phonographic Copyright (p) – Union Square Music Ltd.
- Copyright (c) – Union Square Music Ltd.
Credits
- Liner Notes – Chris Menist
Notes
Tracks 1-13 to 3-06, 3-09 to 3-14 rec. liveBarcode and Other Identifiers
- Barcode: 6 98458 33212 7
- Matrix / Runout: METRTCD821/1
- Matrix / Runout: METRTCD821/2
- Matrix / Runout: METRTCD821/3
- Mastering SID Code (Disc 1): IFPI L135
- Mastering SID Code (Discs 2, 3): IFPI L136
- Mould SID Code (Disc 1): IFPI 04AZ
- Mould SID Code (Disc 1): IFPI 0479
- Mould SID Code (Disc 2): IFPI 8736
- Mould SID Code (Disc 2): IFPI 0495
- Mould SID Code (Disc 3): IFPI 6214
- Mould SID Code (Disc 3): IFPI 0402
- Rights Society: MCPS












