Tracklist Hide Credits
| 1-01 | –Klubbheads | Kickin' Hard | 2:59 |
| 1-02 | –SP Project Presents Girls With Attitude* | Jammed In The USA '98Presenter – SP Project |
5:21 |
| 1-03 | –Triple S | Whoomp! (There It Is) | 3:20 |
| 1-04 | –DJ Queer* | Wordy Rappinghood | 3:49 |
| 1-05 | –Human Resource | Dominator '98 | 6:27 |
| 1-06 | –Bacon Popper | Free | 5:12 |
| 1-07 | –Deja-Vu | Going Under | 3:39 |
| 1-08 | –Junkfood Junkies | Work It | 3:05 |
| 1-09 | –SP Project | Do The Rave Stomp | 6:31 |
| 1-10 | –Joosy | Indian Power | 5:44 |
| 1-11 | –DJ Simon Vs MCG | We Want Some Pussy! | 6:56 |
| 1-12 | –DJ Supreme | Rhyme Writer | 5:13 |
| 2-01 | –Jaydee | Plastic Dreams '98 | 3:58 |
| 2-02 | –Knuckheadz* | Raise Your Hands | 7:37 |
| 2-03 | –Bodisko* | We Are Ing | 6:48 |
| 2-04 | –Bas Molen Dýk* | Perfect Kissing | 4:59 |
| 2-05 | –Tricky Stuff | True Devotion | 7:02 |
| 2-06 | –Double Vision | Knockin' 2000 | 5:36 |
| 2-07 | –D-Tune | Burning Down | 4:03 |
| 2-08 | –Spiritual Project | O' Fortuna | 6:37 |
| 2-09 | –Feedback | So Lonely | 4:55 |
| 2-10 | –Joe T Vanneili* Feat Alison Limerick | Never KnewFeaturing – Alison Limerick |
5:42 |
| 2-11 | –Mark Van Dale With Enrico | Water Verve | 3:26 |
| 2-12 | –Flamman & Abraxas | Rubb It In '98 | 3:27 |
Notes
Track 1-11 is listed as "We Want Some P...!" by DJ Simon Vs MCG.Track 2-02 is listed as "Raise Your Hand" by Knuckheadz.
℗&© 1998 Boom Records.
Designed by Absolute.
Barcode and Other Identifiers
- Barcode (Text/String): 6309846203612
- Matrix / Runout (CD1): BR006-2A 01 /S2 (Harmonic Hong Kong)
- Matrix / Runout (CD2): BR006-2B 01 /S2 (Harmonic Hong Kong)
- Other (Mould SID Code - CD1): IFPI 1H04
- Other (Mould SID Code - CD2): IFPI 1H13
- Other (Mastering SID Code - CD1): IFPI L638
- Other (Mastering SID Code - CD2): IFPI L638








