Tracklist
| 1 | Blackened | 6:21 |
| 2 | Fuel | 5:00 |
| 3 | Ride the Lightning | 6:23 |
| 4 | Kirk solo | 1:28 |
| 5 | Welcome Home (Sanitarium) | 8:36 |
| 6 | Frantic | 8:05 |
| 7 | Leper Messiah | 6:49 |
| 8 | I Disappear | 5:35 |
| 9 | St. Anger | 7:27 |
| 10 | Sad But True | 6:50 |
| 11 | Creeping Death | 7:24 |
| 12 | Battery | 6:06 |
| 13 | No Leaf Clover | 5:14 |
| 14 | Kirk Solo | 2:06 |
| 15 | Nothing Else Matters | 5:55 |
| 16 | Master of Puppets | 8:38 |
| 17 | One | 8:23 |
| 18 | Enter Sandman | 7:43 |
| 19 | The Wait | 8:31 |
| 20 | Dyers Eve | 7:10 |
Companies, etc.
- Recorded At – Nassau Coliseum
- Copyright (c) – Creeping Death Music
Notes
This was the fifth time in Metallica history that Dyers Eve was played live in its entirety.This was the third time The Wait was played on the North American Leg of the Madly In Anger With the World tour 2004.
This was the third time Leper Messiah was played on the North American Leg of the Madly In Anger With the World tour 2004.
This was the fourth time Ride The Lightning was played on the North American Leg of the Madly In Anger With the World tour 2004.
Tonight was the second show of two in a row at Nassau Coliseum and the eighth time Metallica has played at this venue.
Barcode and Other Identifiers
- Other: Rights Society: ASCAP












