Tracklist
| 1-1 | Gonna Rock & Roll Tonight |
| 1-2 | Rockin' Love |
| 1-3 | Mona Lisa (Master) |
| 1-4 | Foolish One |
| 1-5 | Rockin' Love (Master) |
| 1-6 | Pretend |
| 1-7 | I Can't Forget You (Master) |
| 1-8 | Some Enchanted Evening (Master) |
| 1-9 | I'm Coming Home |
| 1-10 | South Of The Border (Master) |
| 1-11 | Ain't Got No Home |
| 1-12 | If I Ever Needed You |
| 1-13 | Island Of Love |
| 1-14 | Walkin' And Thinkin' |
| 1-15 | Baby I Don't Care |
| 1-16 | I'm Bluer Than Anyone Can Be |
| 1-17 | The Wayward Wind (Single Version) |
| 1-18 | Born To Be Bad |
| 1-19 | Ain't Got No Home |
| 1-20 | If I Could Change You (With Chorus) |
| 1-21 | When I Grow Too Old To Dream |
| 1-22 | Mountain Dew |
| 1-23 | Mona Lisa (Alternate) |
| 1-24 | Look At That Moon |
| 1-25 | Rockin' Love (Alternate) |
| 1-26 | Too Young |
| 1-27 | Take These Chains From My Heart |
| 1-28 | I Can't Forget You (Undubbed) |
| 1-29 | South Of The Border (Alternate) |
| 1-30 | Kansas City |
| 1-31 | Today Is Christmas |
| 2-1 | The Wayward Wind (Alt) |
| 2-2 | Crazy Fool |
| 2-3 | Mountain Dew |
| 2-4 | Blueberry Hill |
| 2-5 | I'll Always Love You Darling |
| 2-6 | Ain't You Got No Lovin' For Me |
| 2-7 | Then I Turned And Walked Slowly Away |
| 2-8 | Serenade Of The Bells |
| 2-9 | It Really Doesn't Matter Now |
| 2-10 | Sentimental Journey |
| 2-11 | Born To Be Bad (Undubbed) |
| 2-12 | I Love You, I Adore You |
| 2-13 | Are You Teasing Me |
| 2-14 | Stop The World And Let Me Off |
| 2-15 | I Don't Care |
| 2-16 | I'm Walking The Dog |
| 2-17 | Ubangi Stomp |
| 2-18 | Don't Let The Stars Get In Your Eyes |
| 2-19 | Long Black Veil |
| 2-20 | If I Could Change You (w/o Chorus) |
| 2-21 | Blueberry Hill |
| 2-22 | Canadian Sunset |
| 2-23 | Even Tho' |
| 2-24 | Chinatown My Chinatown |
| 2-25 | Because Of You |
| 2-26 | 'Til The End Of Forever |
| 2-27 | Mexicali Rose |
| 2-28 | Hey Doll Baby |
| 2-29 | Vanished |
| 2-30 | Baby I Don't Care |
| 2-31 | Walkin' And Thinkin' |
| 3-1 | Serenade Of The Bells |
| 3-2 | Down To My Last Forgive You |
| 3-3 | Blue River |
| 3-4 | Yesterday Is Gone |
| 3-5 | Burnin' Holes In The Eyes Of Abraham Lincoln |
| 3-6 | German Town |
| 3-7 | She Was Young |
| 3-8 | Paying For The Crimes |
| 3-9 | Met Her In Alaska |
| 3-10 | Funny Way Of Gettin' Over Someone Else |
| 3-11 | When The Leaves Turn Brown |
| 3-12 | Everyday Grows Sweet With The Wine |
| 3-13 | More To Life |
| 3-14 | Going To Church With Mama |
| 3-15 | It Really Matters |
| 3-16 | Toast To A Fool |
| 3-17 | I'm Married Friend |
| 3-18 | My Favorite Bunch Of Roses |
| 3-19 | Burnin' Holes In The Eyes Of Abraham Lincoln |
| 3-20 | The Ballad Of Johnnie Clyde |
| 3-21 | Cheatin' Time |
| 3-22 | Keep Feeding Her The Wine |
| 3-23 | Let's Turn Back The Pages |
| 3-24 | If I Ever Love Again |
| 3-25 | Make A Man Want To |
| 3-26 | Neon Lights |
| 4-1 | I'm Just About Out Of My Mind |
| 4-2 | Neon Lights |
| 4-3 | It's Not The Coffee That's Keeping Me Awake |
| 4-4 | No Easy Way To Say Goodbye |
| 4-5 | Back Lovin' |
| 4-6 | Annie Over Time |
| 4-7 | Somebody Has To Booze |
| 4-8 | Is There No End To Lovin' You |
| 4-9 | Back Lovin' |
| 4-10 | Annie Over Time |
| 4-11 | I've Got Feelings Too |
| 4-12 | Twilight Time |
| 4-13 | Eighteen Yellow Roses |
| 4-14 | Belly Rubbin' Country Soul |
| 4-15 | Tennemonk, Georgia |
| 4-16 | She Loves To Love For The Feeling |
| 4-17 | Love Died A Long Time Ago |
| 4-18 | Darling Of Atlanta |
| 4-19 | Country Was The Song |
| 4-20 | Mona Lisa |
| 4-21 | Second Guessing |
| 4-22 | One Last Goodbye |
| 4-23 | On The Back Streets Of Dallas |
| 4-24 | Tripping On Teardrops |
| 4-25 | I Love You Too Much |
Notes
4 Compact disc boxed set, LP-size.Carl Mann's complete Sun-Phillips recordings, many of them previously unissued. Also his first record for Jaxon, and later record for Monument and ABC Records.
12"-sized 20-page booklet biography and features rare and previously unpublished photos and a detailed session file information by Colin Escott and Richard Weize. Liner notes and music notes by Hank Davis.
Barcode and Other Identifiers
- Barcode: 4000127157133












