Tracklist
| 1-1 | Crazy On You | 4:54 |
| 1-2 | Magic Man | 5:30 |
| 1-3 | Dreamboat Annie (Reprise) | 3:49 |
| 1-4 | Barracuda | 4:23 |
| 1-5 | Little Queen | 5:12 |
| 1-6 | Kick It Out | 2:46 |
| 1-7 | Love Alive | 4:24 |
| 1-8 | Heartless | 5:00 |
| 1-9 | Straight On | 5:06 |
| 1-10 | Dog & Butterfly | 5:21 |
| 1-11 | Silver Wheels | 1:25 |
| 1-12 | Even It Up | 5:12 |
| 1-13 | Rock & Roll (Live) | 5:57 |
| 1-14 | Tell It Like It Is | 3:55 |
| 1-15 | Unchained Melody (Live) | 4:32 |
| 1-16 | This Man Is Mine | 3:06 |
| 1-17 | How Can I Refuse | 3:54 |
| 1-18 | Allies | 4:41 |
| 2-1 | What About Love ? | 3:41 |
| 2-2 | Never | 4:05 |
| 2-3 | These Dreams | 4:14 |
| 2-4 | Nothin' At All | 4:13 |
| 2-5 | If Looks Could Kill | 3:43 |
| 2-6 | Alone | 3:40 |
| 2-7 | Who Will You Run To | 4:06 |
| 2-8 | There's The Girl | 3:50 |
| 2-9 | I Want You So Bad | 4:19 |
| 2-10 | All I Wanna Do Is Make Love To You | 5:07 |
| 2-11 | Wild Child | 4:29 |
| 2-12 | I Didn't Want To Need You | 4:07 |
| 2-13 | Stranded | 3:56 |
| 2-14 | Secret | 4:14 |
| 2-15 | You're The Voice (Live) | 5:07 |
| 216 | Will You Be There (In The Morning) | 4:28 |
| 2-17 | Black On Black II | 3:53 |
| 2-18 | Ring Them Bells | 3:51 |
| 2-19 | The Road Home (Edit) | 3:34 |
Companies, etc.
- Copyright (c) – Sony Music Entertainment Inc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Manufactured By – Epic
- Pressed By – DADC – CTDP-109594
- Pressed By – DADC – CTDP-109595
Credits
- Compilation Producer – Al Quaglieri
- Compilation Producer [Co-Producer] – Kevin Flaherty
Barcode and Other Identifiers
- Barcode (Text): 0 7464-61557-2 1
- Barcode (Scan): 074646155721
- Other (Disc One | Catalogue #): EK 61558
- Other (Disc Two | Catalogue #): EK 61559
- Matrix / Runout (Disc 1 | Variant 1): CTDP-109594 5 A02
- Matrix / Runout (Disc 2 | Variant 1): CTDP-109595 5 A08
- Mastering SID Code (Variant 1 | Disc 1 & Disc 2): IFPI L327
- Mould SID Code (Variant 1 | Disc 1): IFPI 5080
- Mould SID Code (Variant 1 | Disc 2): IFPI 5008
- Matrix / Runout (Disc 1 | Variant 2): CTDP-109594 01
- Matrix / Runout (Disc 2 | Variant 2): CTDP-109595 02
- Mastering SID Code (Variant 2): IFPI L336
- Mould SID Code (Variant 2): IFPI 5100
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Heart | The Essential Heart (2xCD, Comp, Unofficial) | Not On Label (Heart) | none | Russia | 2002 |
| 88697 29091 2 | Heart | The Essential Heart (3xCD, Comp, Ltd, RM) | Epic, Capitol Records, Legacy | 88697 29091 2 | Europe | 2008 |
| EPC 510519 2, 510519 2, 5105192000 | Heart | The Essential Heart (2xCD, Comp) | Epic, Epic, Capitol Records, Legacy | EPC 510519 2, 510519 2, 5105192000 | Austria | 2002 |
| TV2K 61557 | Heart | The Essential Heart (2xCD, Comp) | Epic, Capitol Records, Legacy | TV2K 61557 | Canada | 2002 |
| 5105192000 | Heart | The Essential Heart (2xCD, Comp) | Epic, Capitol Records, Legacy | 5105192000 | Australia | 2002 |











