Tracklist
| A | Broken Down Angel | 3:45 |
| B | Woke Up This Morning | 3:51 |
Notes
Titles on insert in Japanese followed by English.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MOON 1 | Nazareth | Broken Down Angel (7", Single, 4 P) | Mooncrest | MOON 1 | UK | 1973 |
| 6000113 | Nazareth | Broken Down Angel (7", Single) | Philips | 6000113 | Portugal | 1973 |
| 6000 096 | Nazareth | Broken Down Angel (7", Single) | Philips | 6000 096 | Netherlands | 1973 |
| MOON 1 | Nazareth | Broken Down Angel (7", Single, Sol) | Mooncrest | MOON 1 | UK | 1973 |
| 1453 | Nazareth | Broken Down Angel (7", Single) | A&M Records | 1453 | US | 1973 |
Tracklist Hide Credits
| A | Broken Down AngelProducer – Roger Glover |
| B | Woke Up This MorningProducer – Roy Thomas* |
Credits
- Written-By – D. McCufferty*, D. Sweet*, P. Agnew*, M. Charlton*
Notes
Under licence PhilipsBarcode and Other Identifiers
- Other (Rights Society): BIEM
- Other (Runout A): S 53690 A 300773
- Other (Runout B): S 53690 B 300773
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MOON 1 | Nazareth | Broken Down Angel (7", Single, 4 P) | Mooncrest | MOON 1 | UK | 1973 |
| 6000113 | Nazareth | Broken Down Angel (7", Single) | Philips | 6000113 | Portugal | 1973 |
| 6000 096 | Nazareth | Broken Down Angel (7", Single) | Philips | 6000 096 | Netherlands | 1973 |
| MOON 1 | Nazareth | Broken Down Angel (7", Single, Sol) | Mooncrest | MOON 1 | UK | 1973 |
| 1453 | Nazareth | Broken Down Angel (7", Single) | A&M Records | 1453 | US | 1973 |











