Tracklist Hide Credits
| A | This Is My SongWritten-By – Charles Chaplin* |
| B | The Show Is OverWritten-By – Clark* |
Notes
"HV 2089" on sleeve"H.V. 2089" on labels
Barcode and Other Identifiers
- Matrix / Runout (Label side A): (7N-17258-A)
- Matrix / Runout (Label side B): (7N-17258-B)
- Matrix / Runout (Stamped side A): 7N 17258 A1 △ H
- Matrix / Runout (Stamped side B): 7N 17258 B1 △ H
- Rights Society: BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7N.17258 | Petula Clark | This Is My Song (7", Single, Kno) | Pye Records | 7N.17258 | UK | 1967 |
| 45-STU 42271 | Petula Clark | This Is My Song (7", Single) | Disques Vogue | 45-STU 42271 | Denmark | 1967 |
| H.V. 2089, HV 2089 | Petula Clark | This Is My Song (7", Single) | Disques Vogue, Disques Vogue | H.V. 2089, HV 2089 | Netherlands | 1967 |
| J 35129x45 | Petula Clark | This Is My Song (7") | Disques Vogue | J 35129x45 | Italy | 1967 |
| 7N.17258 | Petula Clark | This Is My Song (7", Single) | Pye Records | 7N.17258 | Ireland | 1967 |
Tracklist
| A | This Is My Song (C'est Ma Chanson) | 3:18 |
| B | The Show Is Over | 2:43 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7N.17258 | Petula Clark | This Is My Song (7", Single, Kno) | Pye Records | 7N.17258 | UK | 1967 |
| 45-STU 42271 | Petula Clark | This Is My Song (7", Single) | Disques Vogue | 45-STU 42271 | Denmark | 1967 |
| H.V. 2089, HV 2089 | Petula Clark | This Is My Song (7", Single) | Disques Vogue, Disques Vogue | H.V. 2089, HV 2089 | Netherlands | 1967 |
| J 35129x45 | Petula Clark | This Is My Song (7") | Disques Vogue | J 35129x45 | Italy | 1967 |
| 7N.17258 | Petula Clark | This Is My Song (7", Single) | Pye Records | 7N.17258 | Ireland | 1967 |












