Tracklist
| A1 | Such Luck | 2:25 |
| A2 | Two Beers In | 2:15 |
| A3 | Good Job, Champ | 1:48 |
| A4 | Tongue Tied | 2:42 |
| A5 | Pallet Town | 3:36 |
| A6 | An Hour Pissed | 3:01 |
| B1 | Kim Tastie | 3:06 |
| B2 | How I Got My Shrunken Head | 1:57 |
| B3 | Lets Get Invisible | 3:14 |
| B4 | What Day Is It, October? | 2:25 |
| B5 | Hey Ken, Someone Methodically Mushed The Donuts | 2:48 |
Barcode and Other Identifiers
- Barcode: 721762893456
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CYLS 083 | Free Throw | Those Days Are Gone (LP, Album) | Count Your Lucky Stars | CYLS 083 | US | 2014 |
| CYLS 083 | Free Throw | Those Days Are Gone (LP, Album, Ult) | Count Your Lucky Stars | CYLS 083 | US | 2014 |
| CYLS 083 | Free Throw | Those Days Are Gone (LP, Album, Pur) | Count Your Lucky Stars | CYLS 083 | US | 2017 |
| CYLS 083 | Free Throw | Those Days Are Gone (LP, Album, Bee) | Count Your Lucky Stars | CYLS 083 | US | 2014 |
| CYLS 083 | Free Throw | Those Days Are Gone (CD, Album) | Count Your Lucky Stars | CYLS 083 | US | 2014 |












