Tracklist
| A1 | Every Shade Of Blue |
| A2 | Rhythm Of Life |
| A3 | Take Me To Your Heart |
| A4 | Prove Your Love |
| A5 | Take Me Away |
| A6 | System |
| B1 | Maybe The Next Time |
| B2 | You've Really Got Something |
| B3 | Time Out |
| B4 | Don't Stop Me Now |
| B5 | Give In To Me |
Barcode and Other Identifiers
- Barcode: 8 014961 127104
- Rights Society: S.I.A.E.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MRCD 3303 | Bananarama | Ultra Violet (CD, Album) | Mega Records | MRCD 3303 | Denmark | 1995 |
| ZYX 20378-2 | Bananarama | Ultra Violet (CD, Album) | ZYX Music | ZYX 20378-2 | Germany | 1995 |
| DIM 08 | Bananarama | Ultra Violet (Cass, Album) | Discomagic Music | DIM 08 | Poland | 1995 |
| SPOT2004-2 | Bananarama | Ultra Violet (CD, Album) | Spotlight Records | SPOT2004-2 | Brazil | 1995 |
| D2-77834 | Bananarama | Ultra Violet (CD, Album) | Curb Records | D2-77834 | US | 1996 |









