Tracklist Hide Credits
| 1-1 | –Armin van Buuren Fe. Garibay & Olaf Blackwood | I Need You (Club Mix) | 3:15 |
| 1-2 | –Bakermat Fe. Kiesza | Don't Want You Back (Clean Version) | 3:17 |
| 1-3 | –Blonde Fe. Astrid S | Just For One Night | 3:43 |
| 1-4 | –Chase & Status And Blossoms | This Moment (Back To The Race C&S Remix)Remix – Chase & Status |
4:27 |
| 1-5 | –Duke Dumont & Gorgon City Fe. Naations | Real Life (Solardo Remix)Remix – Solardo |
4:14 |
| 1-6 | –Freejak | Jamaica (Radio) | 3:16 |
| 1-7 | –Hot Ice | Lola (Cade Remix)Remix – Cade |
2:41 |
| 1-8 | –Icarus | King Kong (Secondcity Remix Radio)Remix – SecondCity |
3:52 |
| 1-9 | –James Hype Fe. Kelli-Leigh* | More Than Friends (James Hype VIP)Remix – James Hype |
4:34 |
| 1-10 | –Jax Jones | Instruction (Clean) | 2:55 |
| 1-11 | –Kodaline | Brother | 3:19 |
| 1-12 | –Maff Boothroyd & Deep Matter | Fire Flies (Radio) | 3:29 |
| 1-13 | –Mallory Knox | California | 3:46 |
| 1-14 | –Martin Solveig Fe. Alma | All Stars | 2:44 |
| 1-15 | –MØ | Nights With You (Cheat Codes Remix)Remix – Cheat Codes |
4:01 |
| 1-16 | –Morgxn | Home (Kende Remix)Remix – Kende |
4:09 |
| 1-17 | –NEIKED Fe. Mimi | Call Me (Danny Dove Offset Radio)Remix – Danny Dove |
3:00 |
| 1-18 | –SeeB & Greg Holden | Boys In The Street | 2:39 |
| 1-19 | –Somn3um Fe. Dan Bowskill | Doolally (Radio) | 3:32 |
| 1-20 | –Sub Focus Fe. Alma | Don't You Feel It (Salute Remix) | 3:45 |
| 1-21 | –Thrdl!Fe Fe. Saara | Can't Buy Love (Radio) | 3:04 |
| 1-22 | –Tough Love | Lose My Mind (Radio) | 3:02 |
| 1-23 | –Valentino Khan | Pump | 3:00 |
| 2-1 | –Aggro Santos | Bomba (Dave Aude Radio)Remix – Dave Audé |
3:27 |
| 2-2 | –Artists For Grenfell | Bridge Over Troubled Water | 3:49 |
| 2-3 | –Bastille | Glory | 3:35 |
| 2-4 | –Beth Ditto | in And Out | 3:39 |
| 2-5 | –Calvin Harris Fe. Pharrell Williams, Katy Perry & Big Sean | Feels (Clean) | 3:41 |
| 2-6 | –Charlie Puth | Attention (Original) | 3:25 |
| 2-7 | –DJ Cassidy Fe. Grace & Lil Yachty | Honor (Black Chiney Clean Remix)Remix – Black Chiney |
4:24 |
| 2-8 | –DJ Khaled Fe. Drake | To The Max (Clean) | 3:11 |
| 2-9 | –DJ Khaled Fe. Rihanna & Bryson Tiller | Wild Thoughts (Clean) | 3:22 |
| 2-10 | –Enrique Iglesias Fe. Descemer Bueno & Zion & Lennox* | Súbeme La Radio (Ravell) | 2:35 |
| 2-11 | –Fuse ODG | Window Seat (Original) | 3:46 |
| 2-12 | –Icona Pop | Girls Girls | 3:17 |
| 2-13 | –Jenn Morel | Pónteme (Original) | 3:35 |
| 2-14 | –J Hus | Did You See (Conducta Clean Remix)Remix – Conducta |
2:30 |
| 2-15 | –Lao Ra Fe. Konshens | Body Bounce | 3:05 |
| 2-16 | –Ne-Yo | Another Love Song | 3:29 |
| 2-17 | –Olly Murs & Louisa Johnson | Unpredictable (John Gibbons Remix)Remix – John Gibbons |
3:23 |
| 2-18 | –Paul Heaton & Jacqui Abbott | I Gotta Praise | 2:35 |
| 2-19 | –R5 | If (Wideboys Radio)Remix – The Wideboys |
2:37 |
| 2-20 | –Rita Ora | Your Song (Cahill Radio)Remix – Cahill |
3:15 |
| 2-21 | –Sigala & Ella Eyre | Came Here For Love | 3:20 |
| 2-22 | –Star.One Fe. Maleek Berry & Seyi Shay | Okay (Radio) | 3:03 |
| 2-23 | –Stylo G Fe. Chip | Yu Zimme (Clean) | 2:16 |
| 2-24 | –Zara Larsson | Don't Let Me Be Yours | 3:16 |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ's OnlyPre-Release and Future Chart Hits
Year / Label / BPM
Disc 1
1-1 ℗2017 All Around The World 128 BPM
1-2 ℗2017 B1 Recordings/Sonymusic 126 BPM
1-3 ℗2017 Parlophone 118 BPM
1-4 ℗2017 Chase & Status/Mercury 174 BPM
1-5 ℗2017 Virgin/EMI 125 BPM
1-6 ℗2017 Somn'thing Records 123 BPM
1-7 ℗2017 Atlantic 132 BPM
1-8 ℗2017 Icarus Music Ltd/Parlophone 124 BPM
1-9 ℗2017 One More Tune 126 BPM
1-10 ℗2017 Polydor 121 BPM
1-11 ℗2017 B Unique Records/Sonymusic 120 BPM
1-12 ℗2017 Somn'thing Records 125 BPM
1-13 ℗2017 Sonymusic 160 BPM
1-14 ℗2017 KOPG Ltd/Virgin/EMI 116 BPM
1-15 ℗2017 Sonymusic 124 BPM
1-16 ℗2017 Hollywood 143 BPM
1-17 ℗2017 Neiked Collective/Polydor 124 BPM
1-18 ℗2017 Virgin/EMI 134 BPM
1-19 ℗2017 Somn'thing Records 124 BPM
1-20 ℗2017 Virgin/EMI 130 BPM
1-21 ℗2017 Ministry Of Sound 117 BPM
1-22 ℗2017 Get Twisted 122 BPM
1-23 ℗2017 Ministry Of Sound 128 BPM
Disc 2
2-1 ℗2017 FOD 122 BPM
2-2 ℗2017 Syco 120 BPM
2-3 ℗2017 Virgin 124 BPM
2-4 ℗2017 Myra's Child LLC/Virgin 128 BPM
2-5 ℗2017 Sonymusic 101 BPM
2-6 ℗2017 Artist Partner Group/WEA 100 BPM
2-7 ℗2017 Sonymusic 110 BPM
2-8 ℗2017 Epic 80 BPM
2-9 ℗2017 Epic 98 BPM
2-10 ℗2017 Sonymusic 115 BPM
2-11 ℗2017 Off Da Ground/2TE/Warner Brothers 125 BPM
2-12 ℗2017 Record Company Ten/Atlantic 122 BPM
2-13 ℗2017 Black Butter 125 BPM
2-14 ℗2017 Ego/Vae Victis Srl/Jenn More 112 BPM
2-15 ℗2017 Black Butter 110 BPM
2-16 ℗2017 Motown 115 BPM
2-17 ℗2017 Epic 120 BPM
2-18 ℗2017 Virgin/EMI 131 BPM
2-19 ℗2017 Hollywood 124 BPM
2-20 ℗2017 Atlantic 125 BPM
2-21 ℗2017 Ministry Of Sound 125 BPM
2-22 ℗2017 3 Beat 131 BPM
2-23 ℗2017 3 Beat 100 BPM
2-24 ℗2017 3 Record Company Ten/Epic 112 BPM
Comes In Clear Double Plastic Wallet
Barcode and Other Identifiers
- Matrix / Runout (Discs 1 + 2): T80-UG-5
- Rights Society: MCPS












