Tracklist Hide Credits
Disc One | |
1-1 | Eva (Short Edit) |
1-2 | Eva (Longer Edit) |
1-3 | Opticon (Dieselboy & Technical Itch Arena Mix)Remix – Dieselboy, Technical Itch |
1-4 | Opticon (Pink Noise Fashion Bomb Dub)Remix – Pink Noise |
1-5 | Opticon (Sonic State Hard Drum 'N Bass Dub)Remix – Sonic State |
1-6 | Opticon (Sonic State Industrialized Mix)Remix – Sonic State |
1-7 | Opticon (Sonic State Groove Radio)Remix – Sonic State |
1-8 | Fiction (Dreams In Digital) (John B Vocal Drum 'N Bass Mix)Remix – John B |
1-9 | Fiction (Dreams In Digital) (Junior Vasquez Blue Zone Club Mix)Remix – Junior Vasquez |
1-10 | Fiction (Dreams In Digital) (Paul Jacobs Hard House Mix)Remix – Paul Jacobs |
Disc Two | |
2-1 | Blue Monday (Club 69 Mix)Remix – Club 69 |
2-2 | Blue Monday (DJ Dan Remix)Remix – DJ DAN |
2-3 | Blue Monday (Optical Instrumental Mix)Remix – Optical |
2-4 | Stitches (Green Velvet Mix)Remix – Green Velvet |
2-5 | Stitches (Hardknox Mix)Remix – Hardknox |
2-6 | Stitches (P.Q.M.'s Cracker Beat Radio Pass)Remix – P.Q.M* |
2-7 | Stitches (DJ Dan Mix)Remix – DJ Dan |
2-8 | Stitches (P.Q.M.'s Amped Up Dub (With Vocals))Remix – P.Q.M* |
2-9 | Stitches (P.Q.M.'s Cracker Beat Pass)Remix – P.Q.M* |
2-10 | Stitches (Smack My Stitch Up Extended Mix)Remix – Philip Steir |
2-11 | Dissention (Remix) |
Notes
Track 1-7 named OPTICON (Sonic State Groove Radio Mix" on the release.Track 2-4 named "STITCHES Green Vocal Mix" on the release
Barcode and Other Identifiers
- Other (Printed on top of CDr [Disc One]): 16157KO392874
- Other (Printed on top of CDr [Disc Two]): 16157KO392674