Tracklist Hide Credits
| Dinner Time Par Emmanuel Santarromana | |||
| CD1-1 | –Baz | Never Ending Story | 2:51 |
| CD1-2 | –General Electrics* Feat. Maroons | Facing That Void | 2:54 |
| CD1-3 | –Bob Marley | Try Me (Remix) | 2:42 |
| CD1-4 | –Yokaï* Feat. Osaka Roses | Chotto Chodaï | 3:18 |
| CD1-5 | –The Easy Rockers | Bassob | 3:12 |
| CD1-6 | –Kinny & Horne | Why Me | 3:16 |
| CD1-7 | –Patrick & Eugene | Old Times | 2:54 |
| CD1-8 | –Skeewiff | Man Of Constant Sorrow | 4:16 |
| CD1-9 | –Dublex Inc. | Izquitos (Freedom Satellite Remix)Remix – Freedom Satellite |
5:17 |
| CD1-10 | –Flying Pop's | Bip Bip | 3:52 |
| CD1-11 | –Soul 'N' Soda | Tomorrow | 4:36 |
| CD1-12 | –Billie Holiday | My Man (Remix) | 3:28 |
| CD1-13 | –Emmanuel Santarromana | We Can Work It Out | 3:17 |
| CD1-14 | –Slow Train | Twisted Cupid | 5:10 |
| Seduction Time Par Michaël Canitrot | |||
| CD2-1 | –Mr. V | Jus' Dance (Sole Channel Mix) | 5:30 |
| CD2-2 | –Glen Lewis Feat. Mjojo And Bongani | Life Everlasting (Dennis Ferrer's Passion Of The C Vocal Mix)Remix – Dennis Ferrer |
6:01 |
| CD2-3 | –Franky Boissy Feat. Roland Clark | Black Music (Miguel Migs' Salted Re-Dub Mix)Remix – Miguel Migs |
4:53 |
| CD2-4 | –Jungle Wonz | Bird In A Gilded Cage (Danny Krivit Re-Edit)Remix – Danny Krivit |
4:34 |
| CD2-5 | –Nu Rhythmix | Babylon (Into A Groove - Alex Romano Re-Work)Remix – Alex Romano |
4:26 |
| CD2-6 | –Klement Bonnelli* | Ethna | 7:05 |
| CD2-7 | –Fertile Ground | Live In The Light (Copyright Re-Edit)Remix – Copyright |
6:01 |
| CD2-8 | –Luis Radio Feat. Sabrina Johnston | Spirit (Luis Radio Vox Mix) | 5:50 |
| CD2-9 | –Roberto De Carlo Feat. Joshua | Soulful Things (Original Mix) | 5:26 |
| CD2-10 | –Jerome Sydenham & Mikael Nordgren | Stockholm - Go Bang! (Club Mix) | 5:06 |
| CD2-11 | –Double | Shake (Eric Kupper Club Mix)Remix – Eric Kupper |
6:20 |
| CD2-12 | –Bah Samba Feat. Isabel Fructuoso | Calma Mix (Quentin Harris)Remix – Quentin Harris |
7:00 |
| Bonus | 33:00 | ||
| DVD1 | –No Artist | Dinner Time | |
| DVD2 | –No Artist | Double Fond Et Julie | |
| DVD3 | –No Artist | At Dusk | |
| DVD4 | –No Artist | Rouge Total | |
| DVD5 | –No Artist | Wyne Veen |
Credits
- DJ Mix [Mixed By] – Emmanuel Santarromana (tracks: CD1-1 to CD1-14), Michaël Canitrot (tracks: CD2-1 to CD2-12)
Notes
Duration: 01:59:15Digipak with clear plastic slipcase
Barcode and Other Identifiers
- Barcode (Printed): 3 596971 101022
- Barcode (Scanned): 3596971101022
- Matrix / Runout (CD1): 3110102 - CD 1 - DINNER TIME
- Mastering SID Code (CD1): IFPI LK46
- Mould SID Code (CD1): IFPI 5MC1
- Matrix / Runout (CD2): 3110102 - CD 2 - SEDUCTION TIME
- Mastering SID Code (CD2): IFPI LK46
- Mould SID Code (CD2): IFPI 5M07
- Matrix / Runout (DVD): 3110102 - DVD BONUS -1
- Mastering SID Code (DVD): IFPI LK47
- Mould SID Code (DVD): ifpi 5M51
- Rights Society: BIEM / SABAM












