Tracklist Hide Credits
| 1-01 | –Usura* | Open Your Mind (Classic Mix) | 3:40 |
| 1-02 | –Snap* | Exterminate (A.C. II 12") | 4:22 |
| 1-03 | –Interactive | Amok (Dancefloor Massacre) | 3:52 |
| 1-04 | –Soul System* | It's Gonna Be A Lovely Day (Palladium House Anthem II) | 3:25 |
| 1-05 | –B.F.I. | Why Not Jazz? (Doop Doop Doop) (Club Mix) | 3:25 |
| 1-06 | –Deborah Wilson | Free (Exposure Radio Mix)Remix – Exposure |
3:40 |
| 1-07 | –The Good Men | Give It Up (Batacuda Refrescante Remix) | 3:40 |
| 1-08 | –Opus Fluke | Smoke Screen (Rio Mix) | 3:33 |
| 1-09 | –Jambo* | L'Echo - L'Echo | 3:55 |
| 1-10 | –Mechanical Soul Saloon | Punos | 3:42 |
| 1-11 | –Fluxland | Fluxland | 3:36 |
| 1-12 | –Hole In One | A Tale From The Planet Onhcet (Major Malfunction Of The 4th Kind Remix)Remix – Major Malfunction |
3:25 |
| 1-13 | –Yves De Ruyter* | Guess Who? | 3:39 |
| 1-14 | –Insider | D.R.E.A.M.S. | 4:07 |
| 1-15 | –Final Analyzis | El Punto Final (Power Mix) | 3:44 |
| 1-16 | –S.V.E.N. | Free Cocaine | 3:22 |
| 1-17 | –Drum-Adi-X | Phreak Trak #3 | 3:31 |
| 1-18 | –Neon | The Creator (Double Edit) | 3:20 |
| 1-19 | –Cyberpsychose | Cyberpsychose 1 | 4:06 |
| 1-20 | –Katana | Sexual Intimidation | 3:19 |
| 2-01 | –Dance 2 Trance | Power Of American Natives (Ethno Instrumental Mix) | 4:09 |
| 2-02 | –Intrance Feat. D-Sign | Te Quierro | 4:17 |
| 2-03 | –Ramirez | Orgasmico (Remix) | 3:10 |
| 2-04 | –Kaoss | Kaoss Suite (Kaoss Techno) | 3:28 |
| 2-05 | –Face The Bass | Time Time (Otto Mix) | 3:35 |
| 2-06 | –Hex | Alright To Love (Exposure Mix)Organ – Rick van BreugelRemix – Exposure |
3:41 |
| 2-07 | –Glam | Hell's Party (DJ Ricci & DFC Team Mix)Remix – D.F.C. Team, DJ Ricci |
3:59 |
| 2-08 | –Bizarre Inc Feat. Angie Brown | I'm Gonna Get You (Original Flavour Mix) (Radio Edit)Featuring – Angie Brown |
3:19 |
| 2-09 | –House Pimps | Zulu Nation (Andronicus/Discuss Remix)Remix – Andronicus, Diss-Cuss |
3:22 |
| 2-10 | –Rene Et Gaston* | Soirée Dansante | 3:48 |
| 2-11 | –Alana | Lookin' (Vocal Edit) | 3:44 |
| 2-12 | –Hearts Of Space | With A Medium Into Trance (Sequence 4 Mix) | 3:28 |
| 2-13 | –The Fine Vibe | I Gotta Dance This Song (Shadow Mix) | 3:35 |
| 2-14 | –Tetrys | Huxley Dreams | 3:37 |
| 2-15 | –Cappella | U Got 2 Know (Coffee Mix) | 3:09 |
| 2-16 | –Ralphie Dee & Dino Blade | Calypso Interlude (G-Spot Mix)Remix – DJ G-Spot |
4:10 |
| 2-17 | –Machino* | El Dia Festivo | 3:27 |
| 2-18 | –Vibes Of Rhythm | Thrill Me (Radio Version) | 3:50 |
| 2-19 | –Salvatore | Como Me Gustas (Strange Mix) | 3:44 |
| 2-20 | –Montez | Everybody's Got To Learn Sometime (Dance Version '93) | 3:53 |
Companies, etc.
- Phonographic Copyright (p) – Antler-Subway Records NV
- Copyright (c) – Antler-Subway Records NV
- Distributed By – N.E.W.S.
- Marketed By – N.E.W.S.
- Manufactured By – Europe Optical Disc
Notes
Track 1-12 doesn't have the mix listedTrack 2-04 is listed as "Kaoss Suite (Techno)"
Track 2-10 Is incorrectly listed as "Rene Et Gaston - Conte De Fées"
Barcode and Other Identifiers
- Barcode (Text): 7 43211 38082 9
- Barcode (String): 743211380829
- Matrix / Runout (CD1): EOD BOD01 BMG 74321138082/1
- Matrix / Runout (CD2): EOD BOD01 BMG 74321138082/2
- Label Code: LC 0116
- Rights Society: GEMA BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 138084 | Various | Serious Beats Vol. 8 (2xCass, Comp) | Antler-Subway | 74321 138084 | Belgium | 1993 |











