Tracklist
| A | America | 4:06 |
| B | Total Mass Retain | 3:16 |
Notes
Yellow/White label with small holeATCS-10.036/A
(P) 1972
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-2899 | Yes | America (7", Single) | Atlantic | 45-2899 | US | 1972 |
| 45-2899 | Yes | America (7", Single) | Atlantic | 45-2899 | US | 1972 |
| N 28 - 126 | Yes | America (7") | Atlantic | N 28 - 126 | Portugal | 1972 |
| ATL 10 226 | Yes | America (7") | Atlantic | ATL 10 226 | Germany | 1972 |
| G-1163 | Yes | America (7", Single, Promo) | Atlantic | G-1163 | Mexico | 1972 |
Tracklist Hide Credits
| A | AmericaWritten-By – Paul Simon |
4:06 |
| B | Total Mass RetainWritten-By – Anderson*, Howe* |
3:16 |
Credits
- Producer – Eddy Offord
- Producer, Arranged By – Yes
Notes
Unique turkısh PressBarcode and Other Identifiers
- Rights Society: BMI
- Matrix / Runout (A Label): 72506A
- Matrix / Runout (B Label): 72506B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 45-2899 | Yes | America (7", Single) | Atlantic | 45-2899 | US | 1972 |
| 45-2899 | Yes | America (7", Single) | Atlantic | 45-2899 | US | 1972 |
| N 28 - 126 | Yes | America (7") | Atlantic | N 28 - 126 | Portugal | 1972 |
| ATL 10 226 | Yes | America (7") | Atlantic | ATL 10 226 | Germany | 1972 |
| 45-2899 | Yes | America / Total Mass Retain (7", Single) | Atlantic | 45-2899 | Australia | 1972 |












