Tracklist
| A1 | –Little Jimmy Dickens | Hillbilly Fever |
| A2 | –The Everly Brothers* | That's The Life I Have To Live |
| A3 | –The Everly Brothers* | If Her Love Isn't True |
| A4 | –The Collins Kids | Walking The Floor Over You |
| A5 | –Joe Maphis & Larry Collins | Hurricane |
| A6 | –Ronnie Self | Rocky Road Blues |
| A7 | –John D. Loudermilk | Tobacco Road |
| B1 | –Johnny Cash | Walking The Blues |
| B2 | –Jimmy Murphy | Put Some Meat On The Bones |
| B3 | –Jimmy Murphy | Granpaw's A Cat |
| B4 | –Cliff Johnson | Go 'Way Hound Dog |
| B5 | –Jimmy Murphy | Sixteen Tons Rock And Roll |
| B6 | –Johnny Horton | Ole Slew Foot |
| B7 | –Onie Wheeler | Going Back To The City |
| C1 | –Johnny Horton | I'm Coming Home |
| C2 | –Rose Maddox | Hey Little Dreamboat |
| C3 | –Jaycee Hill* | A Love So Fine |
| C4 | –Carl Perkins | That's All Right |
| C5 | –Carl Perkins | Because You're Mine |
| C6 | –Sid King & The Five Strings | Let 'Er Roll |
| C7 | –Werly Fairburn | Everybody's Rockin' |
| D1 | –Bobby Lord | Everybody's Rockin' But Me |
| D2 | –Johnny Horton | Lover's Rock |
| D3 | –Lorrie Collins | Soda Poppin' Around |
| D4 | –The Collins Kids | Hot Rod |
| D5 | –Leon Smith | Little Forty Ford |
| D6 | –Carl Perkins | Pop, Let Me Have The Car |
| D7 | –Carl Perkins | Rockin' Record Hop |
Companies, etc.
- Phonographic Copyright (p) – CBS Inc.
- Copyright (c) – CBS Inc.
Credits
- Design – Paula Scher
Notes
Gatefold sleeveWith golden promo stamp.
Barcode and Other Identifiers
- Barcode: 0 7464-37984-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EG 37984 | Various | Rockabilly Stars, Volume 3 (2xLP, Comp) | Epic | EG 37984 | US | 1982 |
| A 37984 | Various | Rockabilly Stars Vol.3 (CD, Album, Comp, RE) | Sony Music Special Products | A 37984 | US | 1992 |








