Tracklist
| A1 | Lady D'Arbanville | 3:40 |
| A2 | Maybe You're Right | 3:20 |
| A3 | Pop Star | 4:10 |
| A4 | I Think I See The Light | 4:00 |
| A5 | Trouble | 2:50 |
| B1 | Mona Bone Jakon | 1:38 |
| B2 | I Wish, I Wish | 3:45 |
| B3 | Katmandu | 3:17 |
| B4 | Time | 1:26 |
| B5 | Fill My Eyes | 2:58 |
| B6 | Lilywhite | 3:40 |
Companies, etc.
- Distributed By – Dischi Ricordi S.p.A.
Credits
- Arranged By – Cat Stevens (tracks: A1, A4 to B5), Del Newman (tracks: A2, A3, B6)
- Bass – John Ryan
- Engineer – Michael Bobak*
- Flute – Peter Gabriel
- Guitar [Additional] – Alun Davies
- Mastered By – RL* (tracks: A1 to A5), LH*
- Percussion – Harvey Burns
- Photography By – Richard Sterling
- Producer – Paul Samwell-Smith
- Vocals, Guitar, Written-By, Illustration [Front] – Cat Stevens
Barcode and Other Identifiers
- Matrix / Runout (Runout, A-side): ILPS 19118 1 24-10-72
- Matrix / Runout (Runout, B-side): ILPS 19118 2 24-10-72
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |
Tracklist
| 1 | Lady D'Arbanville | 3:45 |
| 2 | Maybe You're Right | 3:25 |
| 3 | Pop Star | 4:13 |
| 4 | I Think I See The Light | 3:55 |
| 5 | Trouble | 2:49 |
| 6 | Mona Bone Jakon | 1:42 |
| 7 | I Wish, I Wish | 3:50 |
| 8 | Katmandu | 3:22 |
| 9 | Time | 1:26 |
| 10 | Fill My Eyes | 3:00 |
| 11 | Lilywhite | 3:41 |
Companies, etc.
- Phonographic Copyright (p) – Universal Island Records Ltd.
- Copyright (c) – Universal Island Records Ltd.
- Remastered At – Sterling Sound
- Manufactured By – A&M Records
- Distributed By – Universal Music & Video Distribution, Inc.
- Pressed By – Matsushita Universal Media Services
Credits
- Arranged By – Cat Stevens, Del Newman (tracks: 2, 3, 11)
- Bass – John Ryan
- Engineer – Michael Bobak*
- Flute – Peter Gabriel
- Guitar [Additional] – Alun Davies
- Guitar, Keyboards – Cat Stevens
- Percussion – Harvey Burns
- Photography By – Richard Stirling
- Producer – Paul Samwell-Smith
- Reissue Producer – Bill Levenson
- Remastered By [Mastered By] – Ted Jensen
- Written-By – Cat Stevens
Notes
Originally released in 1970.Barcode and Other Identifiers
- Barcode (Text): 7 31454 68832 1
- Barcode (Scanned): 731454688321
- Mastering SID Code: IFPI L771
- Mould SID Code: ifpi 2A47
- Matrix / Runout: 3145468832 0788416883 MFG MATSUSHITA UNIVERSAL MEDIA SERVICES
- Matrix / Runout (Mould Ring): ℗ 1970 © 2000 UNIVERSAL-ISLAND RECORDS LTD. 314 546 883-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |
Tracklist
| A1 | Lady D'Arbanville | 3:40 |
| A2 | Maybe You're Right | 3:20 |
| A3 | Pop Star | 4:10 |
| A4 | I Think I See The Light | 4:00 |
| A5 | Trouble | 2:50 |
| B1 | Mona Bone Jakon | 1:38 |
| B2 | I Wish, I Wish | 3:45 |
| B3 | Katmandu | 3:17 |
| B4 | Time | 1:26 |
| B5 | Fill My Eyes | 2:58 |
| B6 | Lilywhite | 3:40 |
Companies, etc.
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Credits
- Arranged By [Additional Arrangements] – Del Newman
- Bass – John Ryan
- Flute – Peter Gabriel
- Guitar [Additional] – Alun Davies
- Illustration [Front Cover] – Cat Stevens
- Lacquer Cut By – LH*
- Percussion – Harvey Burns
- Photography By – Richard Stirling
- Producer – Paul Samwell-Smith
- Written-By – Cat Stevens
Notes
Category SP4260 appears on the front cover.Category SP 4260 appears on the spine.
Category SP-4260 appears on labels.
"T1" & "T2" in runouts and "y" on labels denotes a Columbia-Terre Haute pressing.
Published by Irving Music Inc. (BMI)
A&M Records, 1416 N. La Brea, Hollywood, California 90028
Barcode and Other Identifiers
- Matrix / Runout (Label A): SP-4419
- Matrix / Runout (Label B): SP-4420
- Matrix / Runout (Runout A): AM SP 4419-T5 ⊙ T1
- Matrix / Runout (Runout B): AM SP 4420 T6 T2
- Other (Pressing Plant Code, On Labels): y
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |
Tracklist
| A1 | Lady D'arbanville | 3:40 |
| A2 | Maybe You're Right | 3:20 |
| A3 | Pop Star | 4:10 |
| A4 | I Think I See The Light | 4:00 |
| A5 | Trouble | 2:50 |
| B1 | Mona Bone Jakon | 1:38 |
| B2 | I Wish, I Wish | 3:45 |
| B3 | Katmandu | 3:17 |
| B4 | Time | 1:26 |
| B5 | Fill My Eyes | 2:58 |
| B6 | Lilywhite | 3:40 |
Companies, etc.
- Record Company – Ariola Eurodisc Benelux B.V.
Credits
- Arranged By [Additional] – Del Newman
- Bass – John Ryan
- Flute – Peter Gabriel
- Guitar [Additional] – Alun Davies
- Percussion – Harvey Burns
- Producer – Paul Samwell-Smith
- Vocals, Guitar, Written-By – Cat Stevens
Notes
different label rim textMore blue rim palm tree version are here:
4739661
and
6096051
Dates from circa 1975-76. Includes an inner sleeve depicting all Cat Stevens Island LPs to date (1970-75).
Barcode and Other Identifiers
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |
Tracklist
| A1 | Lady D'Arbanville |
| A2 | Trouble |
| A3 | Fill My Eyes |
| B1 | I Think I See The Light |
| B2 | Mona Bone Jakon |
| B3 | I Wish, I Wish |
| C1 | Maybe You're Right |
| C2 | Trouble |
| C3 | Katmandu |
| D1 | Pop Star |
| D2 | Time |
| D3 | Lilywhite |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9118 | Cat Stevens | Mona Bone Jakon (LP, Album, Pin) | Island Records | ILPS 9118 | UK | 1970 |
| SP4260, SP 4260, SP-4260 | Cat Stevens | Mona Bone Jakon (LP, Album, Mon) | A&M Records, A&M Records, A&M Records | SP4260, SP 4260, SP-4260 | US | 1973 |
| 54 409 YT | Cat Stevens | Mona Bone Jakon (Cass, Album) | Island Records | 54 409 YT | Germany | Unknown |
| ZCIR 15021 | Cat Stevens | Mona Bone Jakon (Cass, Album, RE) | Island Records | ZCIR 15021 | UK | 1970 |
| 6339 005 | Cat Stevens | Mona Bone Jakon (LP, Album) | Island Records | 6339 005 | Germany | 1970 |










