Tracklist
| A1 | –Paul Brekus | Untitled |
| A2 | –Ben Opie | Untitled |
| A3 | –Andrew Smith | Untitled |
| A4 | –Jim O'Rourke | Untitled |
| A5 | –Lotta Juice | Untitled |
| A6 | –John Wiggins | Untitled |
| A7 | –Gen Ken* | Untitled |
| A8 | –PBK | Untitled |
| A9 | –Out Cold | Untitled |
| A10 | –Andy Via-Smith | Untitled |
| A11 | –Controlled Bleeding | Untitled |
| A12 | –Dave Hastings* | Untitled |
| A13 | –Lieutenant Caramel | Untitled |
| A14 | –Idea Fire Company | Untitled |
| A15 | –Urinalysis | Untitled |
| A16 | –Big City Orchestra | Untitled |
| A17 | –Trance | Untitled |
| A18 | –Ron Rice | Untitled |
| A19 | –Impact Test | Untitled |
| A20 | –Vin Bain-Ding | Untitled |
| A21 | –Arcane Device | Untitled |
| A22 | –Brighter Death Now | Untitled |
| A23 | –Peter Antonelli | Untitled |
| A24 | –Borbetomagus | Untitled |
| A25 | –F/i | Untitled |
| A26 | –Runzelstirn & Gurgelstøck | Untitled |
| A27 | –Rudolf Eb.er | Untitled |
| A28 | –All Fours | Untitled |
| A29 | –Richard Rothar | Untitled |
| A30 | –The Colored Plank | Untitled |
| A31 | –Psyclones | Untitled |
| A32 | –Blackhouse | Untitled |
| A33 | –Amaranthus | Untitled |
| A34 | –Out Of Band Experience | Untitled |
| A35 | –Kings Of Feedback | Untitled |
| A36 | –Wall Of Noise | Untitled |
| A37 | –Psy 231 | Untitled |
| A38 | –Lokomotiv SS* | Untitled |
| A39 | –Brian Ladd | Untitled |
| A40 | –Kevin Mitchell | Untitled |
| A41 | –Small Cruel Party | Untitled |
| A42 | –Douglas Bregger | Untitled |
| A43 | –Thrush | Untitled |
| A44 | –Xper Xr | Untitled |
| A45 | –Mike Ritter | Untitled |
| A46 | –Andrew Orford | Untitled |
| A47 | –Randy Greif | Untitled |
| A48 | –Dark Vomal Ame Code* | Untitled |
| A49 | –Phillip Perkins* | Untitled |
| A50 | –ConDemek | Untitled |
| B1 | –Lance Gargoyle | Untitled |
| B2 | –Demivierge | Untitled |
| B3 | –Martyr V2101 | Untitled |
| B4 | –Prophecii | Untitled |
| B5 | –Gregory Whitehead | Untitled |
| B6 | –Skullflower | Untitled |
| B7 | –Illusion Of Safety | Untitled |
| B8 | –PGR | Untitled |
| B9 | –Bren't Lewiis | Untitled |
| B10 | –Barry Dalive | Untitled |
| B11 | –Master/Slave Relationship | Untitled |
| B12 | –Mark Harris | Untitled |
| B13 | –Mr. Edlion & Pep Lester | Untitled |
| B14 | –Beequeen | Untitled |
| B15 | –Kapotte Muziek | Untitled |
| B16 | –Merzbow & Colin Potter | Untitled |
| B17 | –Catholick Sex | Untitled |
| B18 | –Swinebolt 45 | Untitled |
| B19 | –R.(S.M.U.T.)X! | Untitled |
| B20 | –Frank Dommert | Untitled |
| B21 | –Das Synthetische Mischgewebe | Untitled |
| B22 | –Jon Booth | Untitled |
| B23 | –Za Dharsh | Untitled |
| B24 | –Chop Shop | Untitled |
| B25 | –Caroliner Rainbow Cook Up Yer Pants To Eat* | Untitled |
| B26 | –The New Blockaders | Untitled |
| B27 | –Taint | Untitled |
| B28 | –Za Siódmą Górą | Untitled |
| B29 | –Achim Wollscheid | Untitled |
| B30 | –Phallus Dei | Untitled |
| B31 | –Alex Kane | Untitled |
| B32 | –Fred Lewis | Untitled |
| B33 | –Macronympha | Untitled |
| B34 | –The Gossamer Years | Untitled |
| B35 | –Due Process | Untitled |
| B36 | –Ideal Social Structure | Untitled |
| B37 | –Mornois | Untitled |
| B38 | –Biff Slender | Untitled |
| B39 | –Horace Appleby | Untitled |
| B40 | –Realistic Highball-7 | Untitled |
| B41 | –A.N.A. | Untitled |
| B42 | –Fisk Condo Trust | Untitled |
| B43 | –Preview Guide | Untitled |
| B44 | –Mr. Satan | Untitled |
| B45 | –Communist Ukeleles | Untitled |
| B46 | –Superfluous Men | Untitled |
| B47 | –Needles | Untitled |
| B48 | –Emil Beaulieau | Untitled |
| B49 | –David C. Lessard | Untitled |
| B50 | –Pamela Jo Tilton | Untitled |
Credits
- Mastered By – Paul Brekus
Notes
50 locked grooves on each side.This version of the release was issued on yellow vinyl, with a yellow cover.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RRR-100 | Various | RRR-100 (7", Comp, Yel) | RRRecords | RRR-100 | US | 1993 |
| RRR-100 | Various | RRR-100 (7", Comp, Ltd, RP) | RRRecords | RRR-100 | US | 1993 |
| RRR-100 | Various | RRR-100 (7", Comp, Ltd, Blu) | RRRecords | RRR-100 | US | 1993 |
| RRR-100 | Various | RRR-100 (7", Comp, Ltd, Pin) | RRRecords | RRR-100 | US | 1993 |
| RRR-100 | Various | RRR-100 (7", Comp, Ltd, Red) | RRRecords | RRR-100 | US | 1993 |












