Tracklist
| CD-1 | Leap Of Innocence |
| CD-2 | Wind And The Mountain |
| CD-3 | Stars And Planets |
| CD-4 | Somebody's Miracle |
| CD-5 | Got My Own Thing |
| CD-6 | Count On My Love |
| CD-7 | Lazy Dreamer |
| CD-8 | Everything To Me |
| CD-9 | Can't Get Out Of What I'm Into |
| CD-10 | Table For One |
| CD-11 | Why I Lie |
| CD-12 | Lost Tonight |
| CD-13 | Everything (Between Us) |
| CD-14 | Giving It All To You |
| DVD-1 | Liz Phair: A Retrospective |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
- Manufactured By – Capitol Records, Inc.
- Marketed By – EMI
- Distributed By – EMI
Credits
- A&R – Ron Laffitte
- Cameraman – David Garcia, George Dougherty
- Engineer [Sound] – Nelson Maheia
- Film Director, Film Editor – George Dougherty
- Management – Gregg Latterman, Jason Rio
- Management [Assistant] – Caroline Linder
- Mixed By [Sound] – Jared Blume
Notes
Planned Release Date: 10/04/05℗© 2005 Capitol Records, Inc.
Barcode and Other Identifiers
- Matrix / Runout (CD): A 7301 094633427020 D50802-16
- Matrix / Runout (DVD): OI 34269.1.A 09463 34269 9 3 VC01 M1S2
- Mastering SID Code (CD): IFPI L388
- Mould SID Code (CD): IFPI 6100
- Mastering SID Code (DVD): IFPI L908
- Mould SID Code (DVD): IFPI 2UM9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 7243 5 77769 2 9 | Liz Phair | Somebody's Miracle (CD, Album) | Capitol Records | CDP 7243 5 77769 2 9 | US | 2005 |
| TOCP-66448 | Liz Phair | Somebody's Miracle (CD, Album) | Capitol Records | TOCP-66448 | Japan | 2005 |
| 0946 3 39578 2 4 | Liz Phair | Somebody's Miracle (CD, Album, Copy Prot.) | Capitol Records | 0946 3 39578 2 4 | Canada | 2005 |
| 0946 3 47930 2 5, 094634793025 | Liz Phair | Somebody's Miracle (CD, Album, Copy Prot., Promo, Car) | Capitol Records, Capitol Records | 0946 3 47930 2 5, 094634793025 | Europe | 2005 |
| CDP 7243 5 77769 2 9 | Liz Phair | Somebody's Miracle (CD, Album, Club) | Capitol Records | CDP 7243 5 77769 2 9 | US | 2006 |












