Tracklist
| 1-1 | –Pitbull | I Know You Want Me | 3:43 |
| 1-2 | –Gregor Salto & Kaoma | Lambada 3000 | 2:53 |
| 1-3 | –Bob Sinclar & Sugarhill Gang | Lala Song | 3:19 |
| 1-4 | –Kate Ryan | Your Eyes | 3:24 |
| 1-5 | –Paul* & Fritz Kalkbrenner | Sky And Sand | 3:55 |
| 1-6 | –Chicane Vs Natasha Bedingfield | Bruised Water | 2:59 |
| 1-7 | –Moony | I Don't Know Why | 3:19 |
| 1-8 | –R.I.O.* | When The Sun Comes Down | 3:24 |
| 1-9 | –Ron Carroll | Bump To Dis | 3:20 |
| 1-10 | –Kevin Bryant | Who You Wanna Be | 3:43 |
| 1-11 | –Olav Basoski & DJ Erick E* | Don't Turn Your Back | 2:27 |
| 1-12 | –Bingo Players Vs Chocolate Puma | Disco Electrique | 3:01 |
| 1-13 | –Daniel Bovie & Roy Rox Feat. Nelson* | Love Me | 3:11 |
| 1-14 | –Paul Van Dyk | For An Angel 2009 | 3:13 |
| 1-15 | –Re-United* | Sun Is Shining | 2:43 |
| 1-16 | –Moguai | Beatbox | 3:25 |
| 1-17 | –Laurent Wolf Feat. Eric Carter | Explosion | 3:19 |
| 1-18 | –Benny Benassi Feat. Channing | Come Fly Away | 3:46 |
| 1-19 | –Ferry Corsten | We Belong | 3:12 |
| 1-20 | –Art Of Trance | Madagascar | 3:04 |
| 1-21 | –Sahara | Tyalee | 3:55 |
| 1-22 | –Klaas Meets Haddaway | What Is Love 2K9 | 3:23 |
| 2-1 | –Michel Cleis Featuring Toto La Momposina* | La Mezcla | 2:54 |
| 2-2 | –Agnes | Release Me | 3:23 |
| 2-3 | –Basic Element Feat. D-Flex | Touch You Right Now | 2:53 |
| 2-4 | –Sono | Keep Control | 3:24 |
| 2-5 | –Fedde Le Grand Feat. Mitch Crown | Scared Of Me | 2:46 |
| 2-6 | –Armin van Buuren Feat. Jacqueline* | Say Never | 2:53 |
| 2-7 | –Quintino | Heaven | 2:49 |
| 2-8 | –Freemasons Feat. Sophie Ellis-Bextor | Heartbreak | 3:27 |
| 2-9 | –Supafly Inc.* | She's Part Of History | 3:24 |
| 2-10 | –Lasgo | Gone | 2:59 |
| 2-11 | –Edward Maya & Vika Jigulina | Stereo Love | 4:08 |
| 2-12 | –Axwell / Ingrosso* / Angello* / Laidback Luke Feat. Deborah Cox | Leave The World Behind | 2:43 |
| 2-13 | –Dizzee Rascal | Bonkers | 2:58 |
| 2-14 | –Groovewatchers | Sexy Girl | 2:58 |
| 2-15 | –Gabriel & Costellon* | Shut Your Eyes | 3:05 |
| 2-16 | –The Face Vs Mark Brown & Adam Shaw | Needin U | 2:55 |
| 2-17 | –Roog* & Erick E Present Housequake & Anita Kelsey | Shed My Skin | 3:00 |
| 2-18 | –Asino Vs DJ Jean | The Bomb | 2:44 |
| 2-19 | –Shaft | Mucho Mambo | 4:00 |
| 2-20 | –Coolio | Lady | 3:25 |
| 2-21 | –Ida Corr | Ride My Tempo | 3:18 |
| 2-22 | –Dimitri Vegas & Like Mike | Under The Water | 3:24 |
Companies, etc.
- Phonographic Copyright (p) – Tabtoo B.V.
- Copyright (c) – Tabtoo B.V.
- Licensed From – Tabtoo
- Licensed To – Arcade Music
- Marketed By – Arcade Music
- Manufactured By – Optimal Media Production – A975957
Notes
Tracktimes mentioned are the actual track times, not the ones listed on the release.This compilation: (P)+(C) 2009 Tabtoo BV. Concept and realization by High Fashion Music. Licensed from Tabtoo to Arcade Music, a division of CNR Entertainment B.V. Marketed by Arcade Music, under license from Tabtoo BV.
Under exclusive license from N.E.W.S., SpinninRecords.nl, Armada Music, SNEAKERZ MUZIK, Strictly Rhythm Records, Be Yourself Catalogue, Lifted House, d:vision records, Flashover Recordings, Black Hole Recordings/Platipus, CATMUSIC/MEDIASERVICES, White Villa Records, DIRTEE STANK RECORDS, Made2Dance, BIP, Moskito, High Fashion Music to Arcade
Barcode and Other Identifiers
- Barcode (Scanned/Text): 8714221051179
- Rights Society: Stemra
- Label Code: LC 00160
- Matrix / Runout (CD1): manufactured by optimal media production A975957-01
- Mastering SID Code (CD1): ifpi L573
- Mould SID Code (CD1): IFPI 9703
- Matrix / Runout (CD2): manufactured by optimal media production A975957-02
- Mastering SID Code (CD2): ifpi L573
- Mould SID Code (CD2): IFPI 9703











