Tracklist
| 1-1 | –Pointer Sisters | Dare Me |
| 1-2 | –Evelyn Champagne King* | Back To Love |
| 1-3 | –Bernard Wright | Haboglabotribin' |
| 1-4 | –Tom Browne | Mr. Business |
| 1-5 | –Gil Scott-Heron | The Bottle |
| 1-6 | –Kruz | Dance The Night Away |
| 1-7 | –D Train* | Walk On By |
| 1-8 | –Sharon Redd | Beat The Street |
| 1-9 | –Musique | In The Bush |
| 1-10 | –Odyssey | Native New Yorker |
| 1-11 | –Bobby Thurston | Check Out The Groove |
| 1-12 | –Don Blackman | Holding You, Loving You |
| 1-13 | –Glenn Jones | Meet Me Half Way There |
| 1-14 | –Keni Burke | Let Somebody Love You |
| 2-1 | –Faith, Hope & Charity | To Each His Own |
| 2-2 | –Dr Buzzard`s Original Savannah Band* | I'll Play The Fool |
| 2-3 | –Main Ingredient* | Happiness Is Just Around The Bend |
| 2-4 | –Delfonics* | Ready Or Not Here I Come (Can't Hide From Love) |
| 2-5 | –Nite-Liters* | K-Jee |
| 2-6 | –Jimmy Castor Bunch* | It's Just Begun |
| 2-7 | –New Birth | I Can Understand It |
| 2-8 | –D Train* | You're The One For Me |
| 2-9 | –Pointer Sisters | Automatic |
| 2-10 | –Evelyn Champagne King* | Your Personal Touch |
| 2-11 | –Grey & Hanks* | Dancin' |
| 2-12 | –Pleasure | Sending My Love |
| 2-13 | –Kashif | Baby Don't Break Your Baby's Heart |
| 2-14 | –Edna Wright | Oops Here I Go Again |
| 3-1 | –Sam Dees | After All |
| 3-2 | –Patrice Rushen | Somewhere |
| 3-3 | –Odyssey | Hang Together |
| 3-4 | –General Johnson | Don't Walk Away |
| 3-5 | –Ray Parker Jr. | A Woman Needs Love (Just Like You Do) |
| 3-6 | –Phyllis Hyman | Under Your Spell |
| 3-7 | –GQ | I Do Love You |
| 3-8 | –Aretha Franklin | Who's Zoomin' Who |
| 3-9 | –Angela Bofill | Too Tough |
| 3-10 | –Imagination | Just An Illusion |
| 3-11 | –Five Star | Love Take Over |
| 3-12 | –Vicky Sue Robinson* | Turn The Beat Around |
| 3-13 | –Patti & The Lovelites* | You've Lost That Lovin' Feelin' |
| 3-14 | –The Drifters | Like Sister And Brother |
Companies, etc.
- Phonographic Copyright (p) – BMG Ariola Records Ltd.
- Copyright (c) – BMG Records (UK) Ltd.
- Manufactured By – Sonopress
- Marketed By – BMG Enterprises
Barcode and Other Identifiers
- Barcode: 007193 538385
- Label Code: LC 0116
- Rights Society: GEMA / BIEM
- Matrix / Runout (Disc 1): 353835 A
- Matrix / Runout (Disc 2): 353836 A
- Matrix / Runout (Disc 3): 353837 A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 303838 | Various | The Soul Collection Volume 2 (3xLP, Comp) | BMG | 303838 | Germany | 1990 |
| 503 838 | Various | The Soul Collection Volume 2 (3xCass, Comp + Box) | Ariola | 503 838 | Germany | 1990 |











