Tracklist
| A1 | Pretty Weather | 2:00 |
| A2 | Stray Dog | 2:05 |
| A3 | Old Shep | 3:33 |
| A4 | It's My Lazy Day | 2:16 |
| A5 | The Drought | 2:40 |
| A6 | Honey Babe | 2:22 |
| B1 | Soil Bank | 2:55 |
| B2 | That Lucky Old Sun | 2:25 |
| B3 | Old Rivers | 2:35 |
| B4 | Big Country | 2:35 |
| B5 | Old Home Place | 2:41 |
| B6 | Sleepy Eyed John | 1:55 |
Notes
Black Mercury labelLong Playing Microgroove
Barcode and Other Identifiers
- Matrix / Runout (Side A runout, stamped): MG: 20999A M5
- Matrix / Runout (Side b runout, etched): MG: 20999- S2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MG 20999 | Dave Dudley | Rural Route #1 (LP, Album) | Mercury | MG 20999 | US | 1965 |
| S 7017 | Dave Dudley | It's My Lazy Day (LP, Album, RE) | Mountain Dew | S 7017 | US | Unknown |
| SR 60999 | Dave Dudley | Rural Route #1 (LP, Album) | Mercury | SR 60999 | US | 1965 |











