Tracklist
| 1-1 | –Richard Elliot | Until You Come Back To Me (That's What I'm Going To Do) | 4:33 |
| 1-2 | –Trina Broussard | Sailing | 4:22 |
| 1-3 | –The Rippingtons | Caribbean Breeze | 4:23 |
| 1-4 | –Candy Dulfer Feat. Angie Stone | For The Love Of You | 8:06 |
| 1-5 | –Jeff Golub | Mercy Mercy Me | 3:50 |
| 1-6 | –Patti Austin | Say You Love Me | 5:39 |
| 1-7 | –Bob James & Earl Klugh | Kari | 6:27 |
| 1-8 | –Regina Belle | Someone Who Needs Me | 4:11 |
| 1-9 | –Pamela Williams | Lifeline | 3:18 |
| 1-10 | –Stanley Jordan | The Lady In My Life | 6:19 |
| 1-11 | –Everette Harp Feat. Brian Bromberg | Rock With You | 4:17 |
| 1-12 | –Urban Knights | Hi-Heel Sneakers | 4:20 |
| 1-13 | –Ronny Jordan | London Lowdown | 3:22 |
| 1-14 | –Bob Baldwin | Welcome To The Games | 6:25 |
| 1-15 | –Dave McMurray* | Nautilus | 5:09 |
| 1-16 | –Chris Botti | Streets Ahead | 3:45 |
| 2-1 | –Peter White | Who's That Lady | 4:30 |
| 2-2 | –Stanley Clarke | Heaven Sent You | 5:57 |
| 2-3 | –Grover Washington Jr.* | Mister Magic | 9:00 |
| 2-4 | –Hiram Bullock | Ghetto Heaven | 5:48 |
| 2-5 | –Shilts | There's No Wonder | 5:52 |
| 2-6 | –Jimmy Sommers Feat. Eric Benét | Stay A While | 4:07 |
| 2-7 | –Jim Brickman With Dave Koz | Partners In Crime | 3:02 |
| 2-8 | –Kirk Whalum | Love Is A Losing Game | 4:27 |
| 2-9 | –Acoustic Alchemy | The Stone Circle | 4:15 |
| 2-10 | –Eric Marienthal | That's The Way | 3:58 |
| 2-11 | –George Benson | My Latin Brother | 4:00 |
| 2-12 | –Paul Hardcastle | Walkin' To Freedom | 4:48 |
| 2-13 | –Ottmar Liebert | Samba Pa Ti | 4:14 |
| 2-14 | –Jeff Kashiwa | Power Of Midnight | 5:05 |
| 2-15 | –José Feliciano | Light My Fire | 3:36 |
| 2-16 | –Colibri | Feel The Flow | 5:42 |
Companies, etc.
- Phonographic Copyright (p) – Jazz FM Records
- Copyright (c) – Jazz FM Records
- Distributed By – 3MV
- Distributed By – T.E.N.
- Mastered At – Hiltongrove Mastering
- Manufactured By – www.VDCGroup.com – 27926
- Manufactured By – www.VDCGroup.com – 27934
Credits
- Compiled By – Steve Quirk
- Design – Whole Hog Design
Barcode and Other Identifiers
- Barcode: 8 22334 00442 0
- Rights Society: MCPS
- Matrix / Runout (Disc 1): JAZZFMCD40/A ∗27926 www.vdcgroup.com
- Matrix / Runout (Disc 2): JAZZFMCD40/B 27934 www.vdcgroup.com
- Mastering SID Code (Disc 1): IFPI LD13
- Mastering SID Code (Disc 2): IFPI LD12
- Mould SID Code (Disc 1): IFPI 5Q30
- Mould SID Code (Disc 2): IFPI 5Q33









