Tracklist Hide Credits
| 1 | Galaxie | 2:40 |
| 2 | 2x4 | 4:00 |
| 3 | Vernie | 3:14 |
| 4 | Skinned | 1:57 |
| 5 | Toes Across The Floor | 3:04 |
| 6 | Walk | 2:47 |
| 7 | Dumptruck | 3:40 |
| 8 | Car Seat (God's Present)Cello – Miles Tackett |
2:42 |
| 9 | Wilt | 2:29 |
| 10 | The Duke | 3:36 |
| 11 | St. Andrew's FallCello – Miles TackettTrombone – Stephen Moses |
4:11 |
| 12 | New Life | 3:34 |
| 13 | Mouthful Of CavitiesVocals – Jena Kraus |
3:33 |
| 14 | LemonadeHorns – Kermit Ruffins, Lil Rascals Brass Band |
3:36 |
Companies, etc.
- Distributed By – BMG Direct Ltd. – D 101667
Credits
- Engineer – Andy Wallace
- Producer – Andy Wallace
- Written-By – Blind Melon
Barcode and Other Identifiers
- Matrix / Runout: 28732 MASTERED BY EMI MFG
- Mould SID Code: IFPI L043
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 7243 8 28732 2 8 | Blind Melon | Soup (CD, Album, Dig) | Capitol Records | CDP 7243 8 28732 2 8 | US | 1995 |
| 7243 8 33934 4 2 | Blind Melon | Soup (Cass, Album, Club) | Capitol Records | 7243 8 33934 4 2 | Netherlands | 1995 |
| C4 7243 8 28732 4 2 | Blind Melon | Soup (Cass, Album) | Capitol Records | C4 7243 8 28732 4 2 | US | 1995 |
| 7243 8 33934 2 8, CDEST 2261 | Blind Melon | Soup (CD, Album) | Capitol Records, Capitol Records | 7243 8 33934 2 8, CDEST 2261 | Italy | 1995 |
| C4 528732 | Blind Melon | Soup (Cass, Album, Club) | Capitol Records | C4 528732 | Canada | 1995 |
Tracklist Hide Credits
| A1 | Galaxie | 2:40 |
| A2 | 2x4 | 4:00 |
| A3 | Vernie | 3:14 |
| A4 | Skinned | 1:57 |
| A5 | Toes Across The Floor | 3:04 |
| A6 | Walk | 2:47 |
| A7 | Dumptruck | 3:40 |
| A8 | Car Seat (God's Present)Cello – Miles Tackett |
2:42 |
| B1 | Wilt | 2:29 |
| B2 | The Duke | 3:36 |
| B3 | St. Andrew's FallCello – Miles TackettTrombone – Stephen Moses |
4:11 |
| B4 | New Life | 3:34 |
| B5 | Mouthful Of CavitiesVocals – Jena Kraus |
3:33 |
| B6 | LemonadeHorns – Kermit Ruffins |
3:36 |
Companies, etc.
- Manufactured For – BMG Direct Marketing, Inc. – C 101667
Credits
- Engineer – Andy Wallace
- Producer – Andy Wallace
- Written-By – Blind Melon
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 7243 8 28732 2 8 | Blind Melon | Soup (CD, Album, Dig) | Capitol Records | CDP 7243 8 28732 2 8 | US | 1995 |
| 7243 8 33934 4 2 | Blind Melon | Soup (Cass, Album, Club) | Capitol Records | 7243 8 33934 4 2 | Netherlands | 1995 |
| C4 7243 8 28732 4 2 | Blind Melon | Soup (Cass, Album) | Capitol Records | C4 7243 8 28732 4 2 | US | 1995 |
| 7243 8 33934 2 8, CDEST 2261 | Blind Melon | Soup (CD, Album) | Capitol Records, Capitol Records | 7243 8 33934 2 8, CDEST 2261 | Italy | 1995 |
| C4 528732 | Blind Melon | Soup (Cass, Album, Club) | Capitol Records | C4 528732 | Canada | 1995 |












