Tracklist
| A1 | I Need Love So Bad |
| A2 | Sally Mae |
| A3 | Key To The Highway |
| A4 | How Can You Do It? |
| A5 | It Hurts Me So |
| B1 | She Left Me |
| B2 | I Got Eyes For You |
| B3 | Let's Talk It Over |
| B4 | I'm A Howling Wolf |
| B5 | Tease You Daddy |
Credits
- Cover – Fazzio
Notes
Modern recordings from:1948: track A2;
1949: track B4;
1950: track B1 (alternate title: Wednesday Evening);
1951: tracks A4, A5, B5;
1952: tracks A3, B2;
1954: tracks A1, B3.
Barcode and Other Identifiers
- Matrix / Runout: CLP 5353
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| US 7731 | John Lee Hooker | The Great Blues Sounds Of John Lee Hooker (LP, Album, RE, Pur) | United , United Records | US 7731 | US | Unknown |
| UM 731 | John Lee Hooker | The Great Blues Sounds Of John Lee Hooker (LP, Album, RE, Yel) | United/Superior, United Records | UM 731 | US | Unknown |
| CST 353 | John Lee Hooker | The Great John Lee Hooker (LP, Album) | Crown Records | CST 353 | US | 1963 |
| US 7731 | John Lee Hooker | The Great Blues Sounds Of John Lee Hooker (LP, Album, RE) | United Records , United/Superior | US 7731 | US | Unknown |
| US 7731 | John Lee Hooker | The Great Blues Sounds Of John Lee Hooker (LP, Album, RE) | United Records , United/Superior | US 7731 | US | Unknown |





