Tracklist Hide Credits
| A1 | More Gangsta MusicFeaturing – Juelz SantanaProducer – Heatmakerz |
| A2 | Get DownProducer – Chad Hamilton |
| A3 | Killa CamProducer – HeatmakerzVocals [Additional] – Opera Steve |
| A4 | Leave Me Alone Pt. 2Producer – Nasty Beat Makers |
| A5 | Down & OutFeaturing – Kanye West, Syleena JohnsonProducer – Kanye West |
| B1 | Harlem StreetsProducer – Ty-Tracks |
| B2 | GirlsFeaturing – Mona Lisa Producer – Charlemagne |
| B3 | Soap OperaProducer – Pop & Versatile |
| B4 | Bubble MusicProducer – Stay Getting Productions |
| B5 | More ReasonsCo-producer – Ryan PressFeaturing – JaheimProducer – Chad Hamilton |
| C1 | The Dope ManFeaturing – Jim Jones Producer – Bang |
| C2 | Family TiesFeaturing – Nicole WrayProducer – Skitzo |
| C3 | AdrenalineFeaturing – Psycho Drama, TwistaProducer – Traxster* |
| C4 | Hey LadyFeaturing – Freekey ZekeyProducer – Pop & Versatile |
| D1 | ShakeFeaturing – J.R. WriterProducer – Self |
| D2 | Get 'Em GirlsProducer – SkitzoVocals [Backing] – Sarah Hindes |
| D3 | Dip-Set ForeverProducer – Kanye West |
| Bonustrack | |
| D4 | Take 'Em To ChurchFeaturing – Juelz Santana, Un Casa*Producer – Amadeus |
Companies, etc.
- Phonographic Copyright (p) – Roc-A-Fella Records
- Recorded At – Sony Music Studios, New York City
- Mixed At – Sony Music Studios, New York City
- Mastered At – Masterdisk
- Manufactured By – Island Def Jam Music Group
- Marketed By – Roc-A-Fella Records
- Marketed By – Island Def Jam Music Group
- Distributed By – Universal Music & Video Distribution, Corp.
Credits
- Art Direction – Robert Sims
- Creative Director – Rick Patrick
- Executive Producer – Cam'ron, Damon Dash, Kareem "Biggs" Burke*
- Mastered By – Tony Dawsey
- Mixed By – Carlisle Young (tracks: A3, A4, A5, B4, B5, C2, D1, D2, D4), Eric "IBO" Butler (tracks: A1, A2, B1, B2, B3, C1, C3, C4, D3)
- Other [Styling] – Monica Morrow
- Photography By – Oluwaseye
Notes
Bonus Track "Take 'Em To Church" Recorded at Santana's World Studio, NYC by Mike T.℗ 2004 Roc-A-Fella Records, Ltd.
Marketing : Umi McIntosh & Amber Noble
Management : Big Joe/New Era Management
Barcode and Other Identifiers
- Barcode (Text): 6 02498 61673 4
- Barcode (String): 602498616734
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0002728-02 | Cam'ron | Purple Haze (CD, Album) | Roc-A-Fella Records, Diplomats | B0002728-02 | US | 2004 |
| UICD-6096 | Cam'ron | Purple Haze (CD, Album) | Universal | UICD-6096 | Japan | 2004 |
| B0002728-02, MR-997-2 | Cam'ron | Purple Haze (CD, Album) | Roc-A-Fella Records, Diplomats, Moon Records | B0002728-02, MR-997-2 | Ukraine | 2004 |
| CAM-PH | Cam'ron | Purple Haze (LP, Promo) | Not On Label | CAM-PH | 2004 | |
| 0602498616727 | Cam'ron | Purple Haze (CD, Album) | Roc-A-Fella Records, Diplomats | 0602498616727 | Europe | 2004 |











