Tracklist
| A1 | I Gave My Love A Cherry |
| A2 | Molly Malone |
| A3 | Green Grass Growing All Around |
| A4 | The Lass With The Delicate Air |
| A5 | Lord Randall, My Son |
| A6 | Watercress |
| A7 | Waltzing Matilda |
| A8 | John Henry |
| B1 | Strange Fruit |
| B2 | Nobody Knows You When You Are Down And Out |
| B3 | Evil Hearted Man |
| B4 | Jelly, Jelly |
| B5 | Sometime |
| B6 | Frankie And Johnny |
| B7 | Back Water Blues |
| B8 | Josh And Bill Blues |
Credits
- Artwork – David Stone Martin
Notes
No ace of hearts in corner, black and silver inner label.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CP 66 | Josh White | Josh White (LP, Comp, Mono) | Coral | CP 66 | UK | 1971 |
| UM-699 | Josh White | Josh White (LP, Comp, Mono) | Universal Record Club Pty. Ltd. | UM-699 | Australia | Unknown |
| DL 8665 | Josh White | Josh White (LP, Comp, RE) | Decca | DL 8665 | US | Unknown |
| AH 65, AH.65 | Josh White | Josh White (LP, Comp, Mono, RE) | Ace Of Hearts, Ace Of Hearts | AH 65, AH.65 | UK | 1963 |
| FL-7042 | Josh White | Josh White (LP, Comp) | Festival Records | FL-7042 | Australia | Unknown |
Tracklist
| A1 | I Gave My Love A Cherry |
| A2 | Molly Malone |
| A3 | Green Grass Growing All Around |
| A4 | The Lass With The Delicate Air |
| A5 | Lord Randall, My Son |
| A6 | Watercress |
| A7 | Waltzing Matilda |
| A8 | John Henry |
| B1 | Strange Fruit |
| B2 | Nobody Knows You When You Are Down And Out |
| B3 | Evil Hearted Man |
| B4 | Jelly, Jelly |
| B5 | Sometime |
| B6 | Frankie And Johnny |
| B7 | Back Water Blues |
| B8 | Josh And Bill Blues |
Companies, etc.
- Licensed From – The Decca Record Company Limited
Notes
Made in AustraliaOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CP 66 | Josh White | Josh White (LP, Comp, Mono) | Coral | CP 66 | UK | 1971 |
| DL 8665 | Josh White | Josh White (LP, Comp) | Decca | DL 8665 | US | 1958 |
| DL 8665 | Josh White | Josh White (LP, Comp, RE) | Decca | DL 8665 | US | Unknown |
| AH 65, AH.65 | Josh White | Josh White (LP, Comp, Mono, RE) | Ace Of Hearts, Ace Of Hearts | AH 65, AH.65 | UK | 1963 |
| FL-7042 | Josh White | Josh White (LP, Comp) | Festival Records | FL-7042 | Australia | Unknown |












