Tracklist
| CD: | ||
| 1 | Charge Into Overkill | 3:46 |
| 2 | Don't Break The Oath | 3:48 |
| 3 | Carnage Victory | 5:56 |
| 4 | Broken Rites | 5:46 |
| 5 | Crosses Stained With Blood | 4:57 |
| 6 | Ceremonial Magician Of The Left Hand Path | 5:04 |
| 7 | The Skeleton Key | 5:34 |
| 8 | Shadows Of Reprisal | 1:33 |
| 9 | Denial Of Judas (Heaven Betrayed) | 5:24 |
| 10 | Metal Underground | 4:22 |
| 11 | By Vengeance And Hatred We Ride | 5:16 |
| DVD: | ||
| 1 | Heavy Metal To The End | |
| 2 | Metal Is War | |
| 3 | Battle Angel | |
| 4 | Charge Into Overkill | |
| 5 | Sacred Bloody Steel | |
| 6 | Hammer Of Destruction | |
| 7 | Open Wide The Gate | |
| 8 | Carnage Victory | |
| 9 | Slaughter Prophecy | |
| 10 | Wargods Of Prophecy | |
| 11 | Wargods Of Metal Live At Summer Breeze Open Air 2009 | |
| 12 | Making Of The Album Carnage Victory | |
| 7": | ||
| A1 | Earth Asylum | |
| B1 | Carnage Victory (Fucked Up Live At Baden In Blut Festival Version) |
Credits
- Bass – Jens Sonnenberg
- Drums – Mathias Straub
- Guitar – Jörg M. Knittel, Oliver Grosshans
- Vocals – Gerrit P. Mutz
Notes
Strictly Limited Box Set incl.:CD+DVD Set
Exclusive 7" Single
Exclusive T-Shirt (Size XL)
Metal Dog Tag
Originally Signed Photo Card
Barcode and Other Identifiers
- Barcode: 4028466156594
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MDD 040 | Sacred Steel | Carnage Victory (LP, Album) | Mdd | MDD 040 | Germany | 2009 |
| MDD 040 | Sacred Steel | Carnage Victory (LP, Album, Ltd, Num, Gat) | MDD | MDD 040 | Germany | 2009 |
| MAS CD0659 | Sacred Steel | Carnage Victory (CD, Album + DVD-V) | Massacre Records | MAS CD0659 | Germany | 2009 |
| IROND CD 09-1759 | Sacred Steel | Carnage Victory (CD, Album) | Irond | IROND CD 09-1759 | Russia | 2009 |









