Tracklist Hide Credits
| A1 | Nellyville | 4:15 |
| A2 | Gettin' It StartedProducer – Nelly |
1:51 |
| A3 | Hot In HerreProducer – The Neptunes |
3:48 |
| A4 | Dem BoyzFeaturing – Ali , Kyjuan |
4:34 |
| A5 | Oh Nelly | 4:02 |
| A6 | Pimp Juice | 4:52 |
| B1 | Air Force OnesFeaturing – Ali Producer – Track Boyz |
5:04 |
| B2 | In The StoreProducer – Nelly |
1:40 |
| B3 | On The GrindFeaturing – King Jacob |
4:45 |
| B4 | DilemmaFeaturing – Kelly RowlandProducer – Ryan Bowser |
4:49 |
| C1 | Splurge | 5:09 |
| C2 | Work ItFeaturing – Justin Timberlake |
4:22 |
| C3 | Roc The Mic (Remix)Featuring – Beanie Sigel, Freeway, Memphis BleekProducer – Just Blaze |
4:18 |
| C4 | The Gank | 4:48 |
| D1 | 5000 | 2:11 |
| D2 | #1 | 3:18 |
| D3 | CG 2 | 4:32 |
| D4 | Say Now | 5:42 |
| D5 | F**k It Then | 1:38 |
Credits
- Featuring – Cedric The Entertainer (tracks: A2, B2, D5), LA LA (tracks: A2, B2, D5), Murphy Lee (tracks: A4, A5, B1, C3)
- Producer – Jay E (tracks: A4 to A6, C1, C2, D3, D4), Waiel Yaghnam (tracks: A1, C4, D2)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 440 017 747-2 | Nelly | Nellyville (CD, Album) | Fo' Reel Entertainment, Universal Records | 440 017 747-2 | US | 2002 |
| 017 747-4 | Nelly | Nellyville (Cass, Album) | Universal Music | 017 747-4 | Poland | 2002 |
| UICY 9821 | Nelly | Nellyville (CD, Album) | Universal Records | UICY 9821 | Japan | 2005 |
| UICY-1805, UICX-3036, UIBX-3025 | Nelly | Nellyville (CD, Album + DVD-V, NTSC) | Universal Records, Universal Records, Universal Records | UICY-1805, UICX-3036, UIBX-3025 | Japan | 2004 |
| 0440 067682-2 | Nelly | Nellyville (Special Edition) (2xCD, Album) | Universal Records | 0440 067682-2 | Singapore | 2003 |












